





| PRODUCT SPECIFICATIONS | |
| CCD Type | 1/2.7" square pixel CCD with 2.11 million pixels |
| Image File Resolution | 640 x 480 pixels to 1600 x 1200 |
| Compression Levels | Fine, Normal, Basic |
| Self-timer | 10 seconds |
| Viewfinder | Real-image optical viewfinder with frame coverage of approximately 80% |
| White Balance | Automatic; Manual - Fine, Shade, Fluorescent light (daylight), Fluorescent light (warm white), Fluorescent light (cool white), Incandescent light |
| Shutter Speed | 1/2 - 1/1000 |
| Exposure Control | 64-zone TTL metering, Programmed AE |
| Focus | Auto (TTL) |
| Focus Range | 0.8 m/2.6 ft - infinity; Macro: 10 cm/3.9 in - 0.8 m/2.6 ft |
| Aperture | F3.5 / F8.7 |
| Zoom | 2x / 3x |
| Lens Type | Fujinon glass zoom lens (equivalent to 38mm to 114mm on a 35mm camera) |
| Flash | Auto flash using flash control sensor |
| Flash Range | .2m / 3m (max.) |
| Flash Modes | Auto, Red-eye reduction, Forced flash, Suppressed flash, Slow synchro |
| Storage Media | SmartMedia card (2MB - 64MB/3.3V) |
| File Format | JPEG, DCF, DPOF |
| Number of Images | 4 - 663 images |
| LCD Monitor | 1.6 inch color D-TFD LCD monitor with 55,000 pixels |
| PC Interface | USB |
| Video Out | No |
| Power | 4 AA Alkaline, NiMH, NiCd (optional AC adapter AC-5V) |
| Dimensions / Weight | 4.9" x 2.6" x 1.5" / 8.8 oz (without batteries) |
| What's Included | Camera, wrist strap, 4 AA batteries, USB cable, 8MB SmartMedia card, Users guide; Software: Adobe PhotoDeluxe, USB drivers, EXIF viewer, DP editor. |
| MINIMUM SYSTEM REQUIREMENTS - PC / MAC | |
| System | IBM compatible - PowerMac G3/G4, PowerBook G3, iBook, iMac |
| Operating System | Windows 98 or higher - MacOS 8.5.1 to 9.0 |
| Processor | 200 MHz Pentium or higher |
| RAM | 32MB (minimum) |
| Hard Drive Space | 110MB or more |
| Display | 800 x 600 dpi or higher, 65K colors or better |
| CD-ROM | Required |
| Interface | USB port |
click here for other camera selections
If we don't have what you are looking for, Contact Us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you.