




PCMCIA Modem to Cellular Phone Cables
Simple Technology
| Description | Part Number | Price |
| AT&T 3610 | 602015 | $79 |
| AT&T 3710, 3730 | 602016 | $79 |
| AT&T 3760 | 602017 | $79 |
| AT&T 3850 | 602018 | $79 |
| AT&T 6650 | 602019 | $79 |
| Ericsson AH210, 210SP, 230, 231, 235, 236, 237, 250, 300, 310, 320, 350 | 602020 | $79 |
| Ericsson DH336, DH338, DH342, DH343 | 602021 | $79 |
| Ericsson LX100 | 602022 | $79 |
| GE CT500, CT500SP, CT700, CT750 | 602023 | $79 |
| Motorola MicroTAC Elite, SC725 | 602024 | $79 |
| Motorola DPC-550/650, Piper, Profile 300/500/700 | 602025 | $79 |
| Motorola MicroTAC Alpha/UltraLite/Micro Digital Lite | 602026 | $79 |
| Motorola StarTAC (56K modems only) | 602027 | $79 |
| NEC P110, P120, P180, Sport | 602028 | $79 |
| NEC P200, P201, P300, P301 | 602029 | $79 |
| NEC P400, P401, P600, P601 | 602030 | $79 |
| NEC P700, P701, P760, P810, P820 | 602031 | $79 |
| Nokia 2120, 2160, 2168 | 602032 | $79 |
| Nokia 232, 239H | 602033 | $79 |
| OKI 1145, 1150 | 602034 | $79 |
| OKI 1325, 1335, 1375 and 1400 Series | 602035 | $79 |
| OKI 900, 910 | 602036 | $79 |
If your cellular phone is not listed here, E-mail us the make and model of your cellular phone and the modem you would like to connect. We will try to find it for you.