




| System Model | DESCRIPTION | Part # | OEM Part # | PRICE |
| AcerAcros 9139, 9713, 9733, 9735, 9737, 4790, 9000 Models 9130, 9133, 9135, 9137 | 8MB Memory Module | 516000-91.11010.907 | 91.11010.907 | $40 |
| AcerAspire 1600 Personal 1610/1, 1621, 1623, 1642/3, 1650/1, | ||||
| 1120, 2090, 2091, 2120/2121, 2122, 2123, 2123+, | ||||
| 2124, 2125, 2128, 2136, 2137, 2138, 2139, 2220, | ||||
| 2221, 2222, 2223, 2234, 2235, 2236, 2237, 2238, | ||||
| 2239, 2328, 2329, 2336, 2337, 2340, 2341, 2342, | ||||
| 2343, 2345, 2346, 2347, 2349, 2657, 2710, 2711, | ||||
| 2720/2721, 2920/2921, 5120 | ||||
| AcerPower 5024WM, 5073W, 5094NC, 5094W | ||||
| 5095WM, 5103, 5129, 5129E, 5133, 5137, 5333 | ||||
| 5336, 5339, 5446, 9103, 9303, 9339, 9339E | ||||
| 9343, 9346, 9556, 9557, 9559 | ||||
| AcerEntra 3126, 3714 Pentium, 3894 Pentium | ||||
| Desktop 486 DX4/100, Desktop 486DX2/66 | ||||
| AcerEntra 486 3094, 3692 | ||||
| AcerMate 486G Models, 486P Models, 5200 | ||||
| 600 486 Models, 800 Pentium | ||||
| AcerAcros 9139, 9713, 9733, 9735, 9737, 4790, 9000 Models 9130, 9133, 9135, 9137 | 16MB Memory Module | 516000-91.11010.903 | 91.11010.903 | $80 |
| AcerAspire 1600 Personal 1610/1, 1621, 1623, 1642/3, 1650/1, | ||||
| 1120, 2090, 2091, 2120/2121, 2122, 2123, 2123+, | ||||
| 2124, 2125, 2128, 2136, 2137, 2138, 2139, 2220, | ||||
| 2221, 2222, 2223, 2234, 2235, 2236, 2237, 2238, | ||||
| 2239, 2328, 2329, 2336, 2337, 2340, 2341, 2342, | ||||
| 2343, 2345, 2346, 2347, 2349, 2657, 2710, 2711, | ||||
| 2720/2721, 2920/2921, 5120 | ||||
| AcerPower 5024WM, 5073W, 5094NC, 5094W | ||||
| 5095WM, 5103, 5129, 5129E, 5133, 5137, 5333 | ||||
| 5336, 5339, 5446, 9103, 9303, 9339, 9339E | ||||
| 9343, 9346, 9556, 9557, 9559 | ||||
| AcerEntra 3126, 3714 Pentium, 3894 Pentium | ||||
| Desktop 486 DX4/100, Desktop 486DX2/66 | ||||
| AcerEntra 486 3094, 3692 | ||||
| AcerMate 486G Models, 486P Models, 5200 | ||||
| 600 486 Models, 800 Pentium | ||||
| AcerAcros 9139, 9713, 9733, 9735, 9737, 4790, 9000 Models 9130, 9133, 9135, 9137 | 32MB Memory Module | 516000-72.00832.038 | 72.00832.038 | $153 |
| AcerAspire 1600 Personal 1610/1, 1621, 1623, 1642/3, 1650/1, | ||||
| 1120, 2090, 2091, 2120/2121, 2122, 2123, 2123+, | ||||
| 2124, 2125, 2128, 2136, 2137, 2138, 2139, 2220, | ||||
| 2221, 2222, 2223, 2234, 2235, 2236, 2237, 2238, | ||||
| 2239, 2328, 2329, 2336, 2337, 2340, 2341, 2342, | ||||
| 2343, 2345, 2346, 2347, 2349, 2657, 2710, 2711, | ||||
| 2720/2721, 2920/2921, 5120 | ||||
| AcerPower 5024WM, 5073W, 5094NC, 5094W | ||||
| 5095WM, 5103, 5129, 5129E, 5133, 5137, 5333 | ||||
| 5336, 5339, 5446, 9103, 9303, 9339, 9339E | ||||
| 9343, 9346, 9556, 9557, 9559 | ||||
| AcerEntra 3126, 3714 Pentium, 3894 Pentium | ||||
| Desktop 486 DX4/100, Desktop 486DX2/66 | ||||
| AcerEntra 486 3094, 3692 | ||||
| AcerMate 486G Models, 486P Models, 5200 | ||||
| 600 486 Models, 800 Pentium |
If your system is not listed, Contact Us us the make and model number of your system and we will try to find it for you.