




| System Model | DESCRIPTION | Part # | OEM Part # | PRICE |
| AcerPower 4135W1, 4501W1, 4502WM-2, 4505W1+ | 64MB EDO Memory Module | 516000-AC16326 | N/A | $233 |
| 4535W1-2+, 5075WM, 5095WC, 5105WC, 5505WM | ||||
| 5536WM, 9074W, 9095WM, 9096W, 9105NC, 9108NN | ||||
| 9136, 9136W, 9155NC, 9155WC, 9196WC, 9197NC | ||||
| 9208NN, 9505WC, 9506WM, 9526WC, 9536WM | ||||
| 9606NC, 9606WC, 9652WC, 9658NG, 9678NG | ||||
| T9615WC, T9616WS, T9652WC, T9652WS, T9659NC | ||||
| T9709WS | ||||
| AcerAcros 4000 486 Models | 4MB Memory Module | 516000-91.00029.902 | 91.00029.902, | $33 |
| AcerAltos 700 486 Models, 7000 486 Server | ||||
| 7000 Pentium, 800 Server | ||||
| AcerEntra AMD 586, Desktop Pentium 75 | ||||
| AcerPower 5103, 5129, 5133, 5137, 5333, 5336 | ||||
| 5339, 5446, 586, 6000, 8000, 9000 Desktop | ||||
| 9000T Mini-Tower, 9103, 9303, 9339, 9343 | ||||
| 9346, 9556, 9557, 9559, Minitower 560 | ||||
| Minitower 590, P/100, P/120, P/133 | ||||
| AcerPower 8000T Mini-Tower 440 | ||||
| Mini-Tower 450, Mini-Tower 466 | ||||
| AcerAcros 4000 486 Models | 8MB Memory Module | 516000-91.00029.903 | 91.00029.903 | $60 |
| AcerAltos 700 486 Models, 7000 486 Server | ||||
| 7000 Pentium, | ||||
| AcerEntra AMD 586, Desktop Pentium 75 | ||||
| AcerPower 5103, 5129, 5133, 5137, 5333, 5336 | ||||
| 5339, 5446, 586, 6000, 8000, 9000 Desktop | ||||
| 9000T Mini-Tower, 9103, 9303, 9339, 9343 | ||||
| 9346, 9556, 9557, 9559, Minitower 560 | ||||
| Minitower 590, P/100, P/120, P/133 | ||||
| AcerPower 8000T Mini-Tower 440 | ||||
| Mini-Tower 450, Mini-Tower 466 | ||||
| AcerAcros 4000 486 Models | 16MB Memory Module | 516000-91.00029.904 | 91.00029.904 | $113 |
| AcerAltos 700 486 Models, 7000 486 Server | ||||
| 7000 Pentium, 800 Server | ||||
| AcerEntra AMD 586, Desktop Pentium 75 | ||||
| AcerPower 5103, 5129, 5133, 5137, 5333, 5336 | ||||
| 5339, 5446, 586, 6000, 8000, 9000 Desktop | ||||
| 9000T Mini-Tower, 9103, 9303, 9339, 9343 | ||||
| 9346, 9556, 9557, 9559, Minitower 560 | ||||
| Minitower 590, P/100, P/120, P/133 | ||||
| AcerPower 8000T Mini-Tower 440 | ||||
| Mini-Tower 450, Mini-Tower 466 | ||||
| AcerAltos 17000 Models, 700 486 Models | 32MB Memory Module | 516000-91.00029.905 | 91.00029.905 | $213 |
| 7000 486 Server, 7000 Pentium, 800 Server | ||||
| AcerEntra AMD 586, Desktop Pentium 75 | ||||
| AcerPower 5103, 5129, 5133, 5137, 5333, 5336 | ||||
| 5339, 5446, 586, 6000, 9000 Desktop, 9103 | ||||
| 9303, 9339, 9343, 9346, 9556, 9557, 9559 | ||||
| Minitower 560, Minitower 590, P/100, P/120, P/133 | ||||
| AcerAltos 9100, 930 | 16MB EDO DIMM | 516000-AC53C16 | N/A | N/A |
| AcerAltos 9100, 930 | 32MB EDO DIMM | 516000-72.AB553.C32 | 72.AB553.C32 | N/A |
| AcerAltos 9100, 930 | 64MB EDO DIMM | 516000-72.AB553.C64 | 72.AB553.C64 | $233 |
| AcerAltos 9100, 930 | 128MB EDO DIMM | 516000-72.AB553.C28 | 72.AB553.C28 | $439 |
| A-Open AX6B-350 | 32MB PC100 DIMM | 516000-AC464P | N/A | $60 |
| AcerAspire 3060, 7110, 7111 | ||||
| AcerPower 6100 | ||||
| AcerPower 4100 333A, 333B, 350A, 350B, 400A | ||||
| 450A, 450B | ||||
| AcerPower 8000 266B, 266C, 300A, 300B, 300C | ||||
| 333A, 350A, 350B, 400A, 400B, 400C, 400D | ||||
| A-Open AX6B-350 | 64MB PC100 DIMM | 516000-AC864P | N/A | $100 |
| AcerAspire 3060, 7110, 7111 | ||||
| AcerPower 6100 | ||||
| AcerPower 4100 333A, 333B, 350A, 350B, 400A | ||||
| 450A, 450B | ||||
| AcerPower 8000 266B, 266C, 300A, 300B, 300C | ||||
| 333A, 350A, 350B, 400A, 400B, 400C, 400D | ||||
| A-Open AX6B-350 | 128MB PC100 DIMM | 516000-AC1664P | N/A | $200 |
| AcerAspire 3060, 7110, 7111 | ||||
| AcerPower 6100 | ||||
| AcerPower 4100 333A, 333B, 350A, 350B, 400A | ||||
| 450A, 450B | ||||
| AcerPower 8000 266B, 266C, 300A, 300B, 300C | ||||
| 333A, 350A, 350B, 400A, 400B, 400C, 400D | ||||
| AcerAspire 1816M, 1830, 1831, 1860, 1870 | 16MB SDRAM DIMM | 516000-91.AB264.024 | 91.AB264.024 | $67 |
| 1872, 2190M, 2191, 2192, 2194M, 2195 | ||||
| 2850/2853, 2860/2861, 604A, 6050, 6057, 6058, 6063 | ||||
| AcerEntra T3572WT, T3575WC | ||||
| AcerPower Flex 4000, T5535WB, T5536NB | ||||
| T5572WB, T5606NB, T5615WB, T5652WB, T5695NB | ||||
| T5709WB, T9505WC, T9525WS, T9535WC, T9536NC | ||||
| T9572WC, T9572WS | ||||
| AcerAspire 1816M, 1830, 1831, 1860, 1870 | 32MB SDRAM DIMM | 516000-91.AB264.025 | 91.AB264.025 | $113 |
| 1872, 2190M, 2191, 2192, 2194M, 2195 | ||||
| 2850/2853, 2860/2861, 604A, 6050, 6057, 6058, 6063 | ||||
| AcerEntra T3572WT, T3575WC | ||||
| AcerPower Flex 4000, T5535WB, T5536NB | ||||
| T5572WB, T5606NB, T5615WB, T5652WB, T5695NB | ||||
| T5709WB, T9505WC, T9525WS, T9535WC, T9536NC | ||||
| T9572WC, T9572WS | ||||
| AcerAspire 1816M, 1830, 1831, 1860, 1870 | 64MB SDRAM DIMM | 516000-91.AB264.026 | 91.AB264.026 | $100 |
| 1872, 2190M, 2191, 2192, 2194M, 2195 | ||||
| 2850/2853, 2860/2861, 604A, 6050, 6057, 6058, 6063 | ||||
| AcerEntra T3572WT, T3575WC | ||||
| AcerPower Flex 4000, T5535WB, T5536NB | ||||
| T5572WB, T5606NB, T5615WB, T5652WB, T5695NB | ||||
| T5709WB, T9505WC, T9525WS, T9535WC, T9536NC | ||||
| T9572WC, T9572WS | ||||
| AcerAspire 1816M, 1830, 1831, 1860, 1870 | 128MB SDRAM DIMM | 516000-91.AB264.027 | 91.AB264.027 | $206 |
| 1872, 2190M, 2191, 2192, 2194M, 2195 | ||||
| 2850/2853, 2860/2861, 604A, 6050, 6057, 6058, 6063 | ||||
| AcerEntra T3572WT, T3575WC | ||||
| AcerPower Flex 4000, T5535WB, T5536NB | ||||
| T5572WB, T5606NB, T5615WB, T5652WB, T5695NB | ||||
| T5709WB, T9505WC, T9525WS, T9535WC, T9536NC | ||||
| T9572WC, T9572WS | ||||
| AcerAltos 1100, 330, 330s, 4266, 4300, 9350 | 32MB ECC PC100 DIMM | 516000-AC472P | N/A | $126 |
| AcerAltos 1100, 330, 330s, 4266, 4300, 9350 | 64MB ECC PC100 DIMM | 516000-AC872P | N/A | $113 |
| AcerAltos 1100, 330, 330s, 4266, 4300, 9350 | 128MB ECC PC100 DIMM | 516000-AC1672P | N/A | $226 |
| AcerAltos 1100, 330, 330s, 4266, 4300, 9350 | 256MB ECC PC100 DIMM | 516000-AC3272P | N/A | $439 |
| AcerAltos 19000, 900 Server, 9000 | 16MB Upgrade Kit | 516000-91.AB038.001 | 91.AB038.001 | $113 |
| AcerAltos 19000, 900 Server, 9000 | 32MB Upgrade Kit | 516000-91.AB039.001 | 91.AB039.001 | $173 |
| AcerAltos 19000, 900 Server, 9000 | 64MB Upgrade Kit | 516000-91.AB040.001 | 91.AB040.001 | $346 |
| AcerAltos 1100, 330, 330s, 4266, 4300, 9350 | 256MB Registered DIMM | 516000-AC3272P | N/A | $499 |
If your system is not listed, Contact Us us the make and model number of your system and we will try to find it for you.