




| System Model | Description | Our part# | OEM Part# | Price |
| Advantage Adventure 4000, 6000 486, 8000 | 8MB Memory Module | 516000-500987-003 | 500987-003 | $40 |
| Advantage! Pro 486 DX/33, 486 SX/25 | ||||
| Adventure 4066D, 6050D, 6066D | ||||
| Bravo LC 4/25S, 4/33, 4/33S, 4/50D, 4/66D | ||||
| Bravo LC II 4/25S, 4/33, 4/33D, 4/33S, 4/50D, 4/66D | ||||
| Bravo LC III 4/25S, 4/33D, 4/33S, 4/50D, 4/66D | ||||
| Bravo LP 4/24S, 4/33, 4/66D | ||||
| Bravo MT 4/33, 4/66D | ||||
| Advantage Adventure 4000, 6000 486, 8000 | 16MB Memory Module | 516000-500987-004 | 500987-004 | $80 |
| Advantage! Pro 486 DX/33, 486 SX/25 | ||||
| Adventure 4066D, 6050D, 6066D | ||||
| Bravo LC 4/25S, 4/33, 4/33S, 4/50D, 4/66D | ||||
| Bravo LC II 4/25S, 4/33, 4/33D, 4/33S, 4/50D, 4/66D | ||||
| Bravo LC III 4/25S, 4/33D, 4/33S, 4/50D, 4/66D | ||||
| Bravo LP 4/24S, 4/33, 4/66D | ||||
| Bravo MT 4/33, 4/66D | ||||
| Bravo MST 6180, 6200 | 2MB WRAM Video Module | 516000-MGA-MIL/MOD2 | MGA-MIL/MOD2 | N/A |
| Manhattan Commerce Pro | ||||
| Manhattan S 6200 | ||||
| Bravo MST 6180, 6200 | 6MB WRAM Video Module | 516000-MGA-MIL/MOD6 | MGA-MIL/MOD6 | N/A |
| Manhattan Commerce Pro | ||||
| Manhattan S 6200 |
If your system is not listed, Contact Us us the make and model number of your system and we will try to find it for you.