




For quality OEM approved memory, Corsair is one of your best options.
All Prices are subject to change on a daily basis.*
MB |
Corsair Memory Specifications | Corsair Part Number |
Part Number |
Price |
| Corsair PC2100 DDR Memory | ||||
| 128MB | PC2100 DDR memory, Non-ECC, 16Mx64, 184 pin DIMM, unbuffered, CAS2.5, 16Mx8 DRAMs | CM64SD128-2100 | 516000-CM64SD128-2100 | $65 |
| 128MB | PC2100 DDR memory, Non-ECC, 16Mx64, 184 pin DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM64SD128-2100C2 | 516000-CM64SD128-2100C2 | N/A |
| 128MB | PC2100 DDR memory, ECC, 16Mx72, 184 pin DIMM, unbuffered, CAS2.5, 16Mx8 DRAMs | CM72SD128-2100 | 516000-CM72SD128-2100 | $65 |
| 256MB | PC2100 DDR memory, Non-ECC, 32Mx64, 184 pin DIMM, unbuffered, CAS2.5, 16Mx8 DRAMs | CM64SD256-2100 | 516000-CM64SD256-2100 | $102 |
| 256MB | PC2100 DDR memory, ECC, 32Mx72, 184 pin DIMM, unbuffered, CAS2.5, 16Mx8 DRAMs | CM72SD256-2100 | 516000-CM72SD256-2100 | $112 |
| 512MB | PC2100 DDR memory, Non-Ecc, 64Mx64, 184 pin DIMM, unbuffered, CAS2.5, 32Mx8 DRAMs | CM64SD512-2100 | 516000-CM64SD512-2100 | $179 |
| 1024MB | PC2100 DDR memory, 128MX64, NON-ECC, 184 DIMM, unbuffered, CAS2.5, 64MX4 DRAMS, STACK-BASED | CM66SD1024-2100 | 516000-CM66SD1024-2100 | $589 |
| 1024MB | PC2100 DDR memory, 128MX72, ECC, 184 DIMM, unbuffered, CAS2.5, 64MX4 DRAMS, STACK-BASED | CM76SD1024-2100 | 516000-CM76SD1024-2100 | $537 |
| Corsair Registered PC2100 DDR Memory | ||||
| 256MB | PC2100 DDR memory, ECC, 32Mx72, 184 pin DIMM, registered, CAS2.5, 16Mx8 DRAMs | CM72SD256R-2100 | 516000-CM72SD256R-2100 | $108 |
| 512MB | PC2100 DDR memory, ECC, 64Mx72, 184 pin DIMM, registered, CAS2.5, 32Mx8 DRAMs, Via Chipset | CM72SD512R-2100 | 516000-CM72SD512R-2100 | $186 |
| 512MB | PC2100 DDR memory, ECC, 64Mx72, 184 pin DIMM, registered, CAS2.5, 64Mx4 DRAMs, Low-Profile | CM73SD512RLP-2100 | 516000-CM73SD512RLP-2100 | $222 |
| 1024MB | PC2100 DDR memory, ECC, 64Mx72, 184 pin DIMM, registered, CAS2.5, 64Mx4 DRAMs, stack-based for dual AMD | CM74SD1024R-2100 | 516000-CM74SD1024R-2100 | $455 |
| 2048MB | PC2100 DDR memory, 512MX72, ECC, 184 DIMM, registered, CAS2.5, 128MX4 DRAMS, STACK-BASED | CM74SD2048R-2100 | 516000-CM74SD2048R-2100 | $2,067 |
|
Corsair PC2700 DDR Memory |
||||
| 256MB | PC2700 DDR, 184 DIMM, 32MX64 unbuffered, CAS2.5, 16MX8 DRAMS | CM64SD256-2700 | 516000-CM64SD256-2700 | $122 |
| 512MB | PC2700 DDR, 184 DIMM, 64MX64 unbuffered, CAS2.5, 32MX8 DRAMS |
CM64SD512-2700 |
516000-CM64SD512-2700 | $218 |
| XMS eXtreme Memory Speed - DDR | ||||
| 256MB | PC2700 DDR, 184 pin DIMM, 32Mx64 unbuffered, CAS2.0, 32MX8 DRAMS with heat spreader, single bank. | CMX256A-2700C2 | 516000-CMX256A-2700C2 | $118 |
| 256MB | PC2700 DDR, 184 pin DIMM, 32MX64 unbuffered, CAS2, 32MX8 DRAMS, SILVER HEAT SPREADER | CMX256A-2700C2PT | 516000-CMX256A-2700C2PT | $118 |
| 512MB | PC2700 DDR, 184 pin DIMM, 64MX64 unbuffered, CAS2, 32MX8 DRAMS, WITH HEAT SPREADER | CMX512-2700C2 | 516000-CMX512-2700C2 | $213 |
| 512MB | PC2700 DDR, 184 pin DIMM, 64Mx64 unbuffered, CAS2, 32MX8 DRAMS, SILVER HEAT SPREADER | CMX512-2700C2PT | 516000-CMX512-2700C2PT | $213 |
| XMS eXtreme Memory Speed - Rambus | ||||
| 128MB | RDRAM, XMS1066, 64MX16, non-ECC, 184 RIMM, 8MX16 DRAMS, with heat spreader | CMXR128-1066 | 516000-CMXR128-1066 | $86 |
| 256MB | RDRAM, XMS1066, 128MX16, non-ECC, 184 RIMM, 8MX16 DRAMS, with heat spreader | CMXR256-1066 | 516000-CMXR256-1066 | $156 |
|
XMS eXtreme Memory Speed - SDR |
||||
| 128MB | SDRAM, XMS150, 16Mx64, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | CM654S128A-150C2 | 516000-CM654S128A-150C2 | $68 |
| 256MB | SDRAM, XMS150, 32Mx64, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM654S256-150C2 | 516000-CM654S256-150C2 | $110 |
| 512MB | SDRAM, XMS133, 64Mx64, 168 DIMM, unbuffered, CAS2, 32Mx8 DRAMs, Low-profile | CM654S512LP-133CX2 | 516000-CM654S512LP-133CX2 | $148 |
| 512MB | SDRAM, XMS150, 64Mx64, 168 DIMM, unbuffered, CAS3, 32Mx8 DRAMs, Low-profile | CM654S512LP-150 | 516000-CM654S512LP-150 | $165 |
| Corsair PC133 SDRAM 168 Pin DIMMs | ||||
| 64MB | SDRAM, PC133, 8Mx64, 168 DIMM, unbuffered, CAS3, 8Mx8 DRAMs | CM654S64-133 | 516000-CM654S64-133 | $53 |
| 128MB | SDRAM, PC133, 16Mx64, 168 DIMM, unbuffered, CAS3, 8Mx8 DRAMs | CM654S128-133 | 516000-CM654S128-133 | $88 |
| 128MB | SDRAM, PC133, 16Mx64, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | CM654S128A-133 | 516000-CM654S128A-133 | $65 |
| 256MB | SDRAM, PC133, 32Mx64, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | CM654S256-133 | 516000-CM654S256-133 | $99 |
| 512MB | SDRAM, PC133, 16Mx64, 168 DIMM, unbuffered, CAS3, 32Mx8 DRAMs, Low-profile | CM654S512LP-133 | 516000-CM654S512LP-133 | $159 |
| 128MB | SDRAM, PC133, 16Mx72, 168 DIMM, unbuffered, CAS3, 8Mx8 DRAMs | CM734S128-133 | 516000-CM734S128-133 | $92 |
| 128MB | SDRAM, PC133, 16Mx72, ECC, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | CM734S128A-133 | 516000-CM734S128A-133 | $92 |
| 256MB | SDRAM, PC133, 32Mx72, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | CM724S256-133 | 516000-CM724S256-133 | $119 |
| Corsair PC133 SDRAM 168 Pin DIMMs CAS2 | ||||
| 128MB | SDRAM, PC133, 16Mx64, 168 DIMM, unbuffered, CAS2, 8Mx8 DRAMs | CM654S128-133C2 | 516000-CM654S128-133C2 | $83 |
| 128MB | SDRAM, PC133, 16Mx64, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM654S128A-133C2 | 516000-CM654S128A-133C2 | $65 |
| 256MB | SDRAM, PC133, 32Mx64, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM654S256-133C2 | 516000-CM654S256-133C2 | $102 |
| Corsair PC133 Registered DIMMs | ||||
| 128MB | SDRAM, PC133, 16Mx72, 168 DIMM, registered, CAS3, ECC, 16Mx8 DRAMs. TYAN APPROVED FOR THUNDER 2500 (S1867). Must be installed in pairs. | CM764S128A-133 | 516000-CM764S128A-133 | $73 |
| 128MB | SDRAM, PC133, 16Mx72, 168 DIMM, registered, CAS3, ECC, 16Mx8 DRAMs. TYAN APPROVED FOR THUNDER 2500 (S1867). Must be installed in pairs. Low Profile | CM764S128ALP-133 | 516000-CM764S128ALP-133 | $73 |
| 256MB | SDRAM, PC133, ECC, 32Mx72, 168 DIMM, registered, CAS3, 32Mx4 DRAMs. TYAN APPROVED FOR THUNDER 2500 (S1867). Must be installed in pairs. | CM766S256-133 | 516000-CM766S256-133 | $93 |
| 512MB | SDRAM, PC133, ECC, 64Mx72, 168 DIMM, registered, CAS3, 32Mx8 DRAMs | CM764S512-133 | 51600-CM764S512-133 | $159 |
| 512MB | SDRAM, PC133, ECC, 64Mx72, 168 DIMM, registered, CAS3, 64Mx4 DRAMs. TYAN APPROVED FOR THUNDER 2500 (S1867). Must be installed in pairs. | CM766S512-133 | 516000-CM766S512-133 | $201 |
| 512MB | SDRAM, PC133, ECC, 64Mx72, 168 DIMM, registered, CAS3, 64Mx4 DRAMs. TYAN APPROVED FOR THUNDER 2500 (S1867). Must be installed in pairs. Server use | CM766S512-133/S | 516000-CM766S512-133/S | N/A |
| 1GB | SDRAM, PC133, ECC, 128Mx72, 168 DIMM, registered, CAS3, 64Mx4 DRAMs, stack-based. TYAN APPROVED FOR THUNDER 2500 (S1867). Must be installed in pairs. Note: The Tyan motherboard actually supports 6.0GB, not 8.0GB. | CM744S1024-133 | 516000-CM744S1024-133 | $436 |
| Corsair PC133 Low Profile DIMMs | ||||
| 256MB | SDRAM, PC133, ECC, 32Mx72, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs, Low-profile | CM724S256LP-133 | 516000-CM724S256LP-133 | $119 |
| 512MB | SDRAM, PC133, ECC, 64Mx72, 168 DIMM, unbuffered, CAS3, 32Mx8 DRAMs, Low-profile | CM724S512LP-133 | 516000-CM724S512LP-133 | $172 |
| 256MB | SDRAM, PC133, ECC, 32Mx72, 168 DIMM, registered, CAS3, 16Mx8 DRAMs, Low-profile | CM764S256LP-133 | 516000-CM764S256LP-133 | $125 |
| 512MB | SDRAM, PC133, ECC, 64Mx72, 168 DIMM, registered, CAS3, 32Mx8 DRAMs, Low-profile 3D | CM764S512LP-133 | 516000-CM764S512LP-133 | $159 |
| Corsair Memory for Compaq Server Upgrades | ||||
| 128MB | SDRAM, PC133, ECC, 16Mx72, 168 pin DIMM, registered | 128277-B21-DC | 516000-128277-B21-DC | $79 |
| 256MB | SDRAM, PC133, ECC, 32Mx72, 168 pin DIMM, registered | 128278-B21-DC | 516000-128278-B21-DC | $102 |
| 512MB | SDRAM, PC133, ECC, 64Mx72, 168 pin DIMM, registered | 128279-B21-DC | 516000-128279-B21-DC | $208 |
| 1024MB | SDRAM, PC133, ECC, 128Mx72, 168 pin DIMM, registered | 128280-B21-DC | 516000-128280-B21-DC | $522 |
| Corsair Value Select PC100/PC133 SDRAM | ||||
| 128MB | SDRAM, PC100, 16Mx64, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | VS128MB100 | 516000-VS128MB100 | $43 |
| 256MB | SDRAM, PC100, 32Mx64, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | VS256MB100 | 516000-VS256MB100 | $71 |
| 128MB | SDRAM, PC133, 16Mx64, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | VS128MB133 | 516000-VS128MB133 | $43 |
| 256MB | SDRAM, PC133, 32Mx64, 168 DIMM, unbuffered, CAS3, 16Mx8 DRAMs | VS256MB133 | 516000-VS256MB133 | $71 |
| 256MB | SDRAM, PC133, 32Mx64, 168 DIMM, unbuffered, CAS3, 32Mx8 DRAMs | VS256AMB133 | 516000-VS256AMB133 | N/A |
| 512MB | SDRAM, PC133, 64Mx64, non-ECC, 168 DIMM, unbuffered, CAS3 | VS512MB133 | 516000-VS512MB133 | $107 |
| 256MB | SDRAM, PC133, 32Mx72, 168 DIMM, CAS3, 32Mx4 DRAMs, Registered, ECC | VS256MB133REG | 516000-VS256MB133REG | $102 |
| 512MB | SDRAM, PC133, 64Mx72, 168 DIMM, CAS3, 32Mx4 DRAMs, Registered, ECC | VS512MB133REG | 516000-VS512MB133REG | $146 |
| Corsair Value Select DDR | ||||
| 128MB | DDR, PC2100, 16Mx64, non-ECC, 184 DIMM, unbuffered, CAS2.5, Spectek | VS128MB266 | 516000-VS128MB266 | $36 |
| 256MB | DDR, PC2100, 32Mx64, non-ECC, 184 DIMM, unbuffered, CAS2.5, Spectek | VS256MB266 | 516000-VS256MB266 | $56 |
| 256MB | DDR, PC2100, 32Mx72, ECC, 184 DIMM, registered, CAS2.5, Micron | VS256MBECC266R | 516000-VS256MBECC266R | $102 |
| 512MB | DDR, PC2100, 64Mx64, non-ECC, 184 DIMM, unbuffered, CAS2.5 | VS512MB266 | 516000-VS512MB266 | $101 |
| 512MB | DDR, PC2100, 64Mx72, ECC, 184 DIMM, registered, CAS2.5, Nanya | VS512MBECC266R | 516000-VS512MBECC266R | $180 |
| 256MB | DDR, 333 MHz, 32Mx64, non-ECC, 184 DIMM, unbuffered, CAS2.5, 32Mx8 DRAMs | VS256MB333 | 516000-VS256MB333 | $71 |
| 512MB | DDR, 333 MHz, 64Mx64, non-ECC, 184 DIMM, unbuffered, CAS2.5, 32Mx8 DRAMs | VS512MB333 | 516000-VS512MB333 | $124 |
| 256MB | DDR, 400 MHz, 32Mx64, non-ECC, 184 DIMM, unbuffered, CAS2.5, 32Mx8 DRAMs | VS256MB400 | 516000-VS256MB400 | $100 |
| 512MB | PC3200 DDR400 MHz, 64Mx64, non-ECC, 184 DIMM, unbuffered, CAS2.5, 32Mx8 DRAMs | VS512MB400 | 516000-VS512MB400 | $184 |
|
Corsair Value Select 800 MHz RDRAM RIMMs |
||||
| 128MB | RDRAM, 800 MHz, 64Mx16, non-ECC, 184 RIMM, 8Mx16 DRAMs |
VS128MB800 |
516000-VS128MB800 |
$65 |
| 128MB | RDRAM, 800 MHz, 64Mx18, ECC, 184 RIMM, 8Mx18 DRAMs |
VS128MBECC800 |
516000-VS128MBECC800 | $82 |
| 256MB | RDRAM, 800 MHz, 128Mx16, non-ECC, 184 RIMM, 8Mx16 DRAMs | VS256MB800 | 516000-VS256MB800 | $114 |
| 256MB | RDRAM, 800 MHz, 128Mx18, ECC, 184 RIMM, 8Mx18 DRAMs | VS256MBECC800 |
516000-VS256MBECC800 |
$147 |
| Corsair Direct Rambus RIMM | ||||
| 128MB | RDRAM, 800 MHz, 64Mx16, 184 RIMM, 8Mx16 DRAMs | CM616DR128-800 | 516000-CM616DR128-800 | N/A |
| 256MB | RDRAM, 800 MHz, 128Mx16, 184 RIMM, 8Mx16 DRAMs | CM616DR256-800 | 516000-CM616DR256-800 | N/A |
| 128MB | RDRAM, ECC, 800 MHz, 64Mx18, 184 RIMM, 8Mx18 DRAMs | CM618DR128-800 | 516000-CM618DR128-800 | N/A |
| 256MB | RDRAM, ECC, 800 MHz, 128Mx18, 184 RIMM, 8Mx18 DRAMs | CM618DR256-800 | 516000-CM618DR256-800 | N/A |
| 512MB | RDRAM, Non-ECC, 800 MHz, 256Mx16, 184 RIMM, 16Mx16 DRAMs | CM616DR512-800 | 516000-CM616DR512-800 | $352 |
| 512MB | RDRAM, ECC, 800 MHz, 256Mx18, 184 RIMM, 16Mx18 DRAMs | CM618DR512-800 | 516000-CM618DR512-800 | $375 |
| 256MB | RDRAM, 1066 MHZ, 64MX32, non-ECC, 232 RIMM, unbuffered, 16MX16 DRAMS | CM632DR256A-4200 | 516000-CM632DR256A-4200 | $165 |
| 512MB | RDRAM, 1066 MHZ, 128MX32, non-ECC, 232 RIMM, unbuffered, 16MX16 DRAMS | CM632DR512-4200 | 516000-CM632DR512-4200 | $395 |
| Corsair PC100 SDRAM 168 Pin DIMM CAS2 | ||||
| 64MB | SDRAM, PC100, 8Mx64, 168 DIMM, unbuffered, CAS2, 8Mx8 DRAMs | CM654S64-BX2 | 516000-CM654S64-BX2 | $56 |
| 128MB | SDRAM, PC100, 16Mx64, 168 DIMM, unbuffered, CAS2, 8Mx8 DRAMs | CM654S128-BX2 | 516000-CM654S128-BX2 | $92 |
| 128MB | SDRAM, PC100, 16Mx64, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM654S128A-BX2 | 516000-CM654S128A-BX2 | $60 |
| 128MB | SDRAM, PC100, ECC, 16Mx72, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM734S128A-BX2 | 516000-CM734S128A-BX2 | $70 |
| 256MB | SDRAM, PC100, 32Mx64, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM654S256LP-100C2 | 516000-CM654S256LP-100C2 | $105 |
| 256MB | SDRAM, PC100, 32Mx64, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM654S256-BX2 | 516000-CM654S256-BX2 | $105 |
| 256MB | SDRAM, PC100, ECC, 32Mx72, 168 DIMM, registered, CAS2, 16Mx8 DRAMs | CM764S256-BX2 | 516000-CM764S256-BX2 | $122 |
| 256MB | SDRAM, PC100, ECC, 32Mx72, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM724S256-BX2 | 516000-CM724S256-BX2 | $113 |
| 256MB | SDRAM, PC100, ECC, 32Mx72, 168 DIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM724S256LP-100C2 | 516000-CM724S256LP-100C2 | $113 |
| 512MB | SDRAM, PC100, ECC, 64Mx72, 168 DIMM, registered, CAS3, 32Mx8 DRAMs, single board design with no stacks. | CM764S512-100 | 516000-CM764S512-100 | $185 |
| Corsair PC100 SDRAM 168 Pin DIMMs for GX Chipset based motherboards | ||||
| 256MB | SDRAM, PC100, ECC, 32Mx72, 168 DIMM, registered, CAS2, 16Mx8 DRAMs | CM764S256-GX2 | 516000-CM764S256-GX2 | $122 |
| 256MB | SDRAM, PC100, ECC, 32Mx72, 168 DIMM, registered, CAS2, 16Mx8 DRAMs | CM724S256-GX2 | 516000-CM724S256-GX2 | $113 |
| 256MB | SDRAM, PC100, ECC, 32Mx72, 168 DIMM, registered, CAS3, 32Mx4 DRAMs, GX-only | CM766S256-GX | 516000-CM766S256-GX | $112 |
| Corsair 144 Pin SODIMMs | ||||
| 128MB | SDRAM, PC100, 16Mx64, 144 SODIMM, unbuffered, CAS2, 16Mx8 DRAMs | CM64SOS128-100C2 | 516000-CM64SOS128-100C2 | $53 |
| 256MB | SDRAM, PC100, 32Mx64, non-ECC, 144 SODIMM, unbuffered, CAS2, 16Mx16 DRAMs | CM64SOS256-100C2 | 516000-CM64SOS256-100C2 | $151 |
| Corsair 200-Pin DDR SODIMM | ||||
| 256MB | DDR, PC2100, 32MX64, non-ECC, 200 SODIMM, unbuffered, CAS2.5, 32MX8 DRAMS | CM64SDS256A-2100 | 516000-CM64SDS256A-2100 | $106 |
| 512MB | DDR, PC2100, 64MX64, non-ECC, 200 SODIMM, unbuffered, CAS2.5. DRAMS | CM64SDS512-2100 | 516000-CM64SDS512-2100 | $272 |
For other types of memory for Desktop Computers, Laptops/Notebooks, Printers, Digital Cameras, or Hand held Computers/PDA's, click here. If you did not find what you need, Contact Us and we will get it for you.
* We try to keep the Corsair memory pages as accurate as possible but prices in the memory industry can be very volatile at times and often change on a daily basis. All Corsair memory orders may be subject to price verification before shipment. If your order is affected by a price change, you will be contacted and given the option to approve the new price or cancel the order.