




| System Model | Description | Part# | OEM Part# | Price |
| Ready 425, 433, PowerMate 425, 433, 466 | 4MB Memory Module (Tin Leads) | 516000-158-082232-000 | 158-082232-000 | N/A |
| Ready 425, 433, PowerMate 425, 433, 466 | 16MB Memory Module (Tin Leads) | 516000-158-082222-000 | 158-082222-000 | $87 |
| Ready 325; PowerMate 325 | 2MB Upgrade Kit | 516000-158-082066-080 | 158-082066-080 | N/A |
| Ready 325; PowerMate 325 | 8MB Upgrade Kit | 516000-158-082182-000 | 158-082182-000 | $60 |
| Image 425, 433, 466; | 4MB Memory Module (Tin Leads) | 516000-OP-410-12002 | OP-410-12002 | N/A |
| PowerMate 425es, 433es, 466es, 450es | ||||
| Image 425, 433, 466; | 16MB Memory Module (Tin Leads) | 516000-OP-410-12003 | OP-410-12003 | $87 |
| PowerMate 425es, 433es, 466es, 450es | ||||
| Express 486SX/25Te, 486/33Te, 486/50Te [Pairs]; | 4MB Memory Module | 516000-OP-410-6205 | OP-410-6205 | N/A |
| Express 486/33E, 486DX2/66E; | ||||
| Express 486/50e, 486SX/20e, /25e; | ||||
| ProSpeed 486SX, SX/C [Pairs]; | ||||
| PowerMate 386/33i, (486/50 EISA [Pairs]) | ||||
| Express 486SX/25Te, 486/33Te, 486/50Te [Pairs]; | 16MB Memory Module | 516000-OP-410-6206 | OP-410-6206 | $87 |
| Express 486/33E, 486DX2/66E; | ||||
| PowerMate 386/33i, (486/50 EISA [Pairs]) | ||||
| Express II 433ST, 466ST, P60ST, P66LT; | 4MB Memory Module | 516000-OP-410-30001 | OP-410-30001 (Tin Leads) | N/A |
| Express RISCserver, Ready/Image 486/25, /33, /66ES; | ||||
| Image RISCstation,Image P60,P90,P90D,P90E,P100E [Pairs]; | ||||
| Image 450ES, 466ES, 4100ES, 450M, 466M, 4100M; | ||||
| PowerMate 4S33ES; | ||||
| PowerMate P60M-Mini-Tower, P60D-Desktop; | ||||
| Ready P60M-Pentium Multimedia; | ||||
| ProServa V Series P100, RISCserver 2200, 4200 | ||||
| Express II P60ST, P66LT (Pentium) not for 486; | 8MB Memory Module | 516000-OP-410-30002 | OP-410-30002 (Tin Leads) | $87 |
| Express RISCserver; | ||||
| Image RISCstation,Image P60,P90,P90D,P90E,P100E [Pairs]; | ||||
| Image 450ES, 466ES, 4100ES, 450M, 466M, 4100M; | ||||
| PowerMate P60M-Mini-Tower, P60D-Desktop; | ||||
| Ready P60M-Pentium Multimedia; | ||||
| ProServa V Series P100, RISCserver 2200, 4200 |
Continued on page 2
If your system is not listed, Contact Us us the make and model number of your system and we will try to find it for you.