




If we don't have an IDE hard drive that you need, Contact Us us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.
Hard Drives in RED are limited time specials
IDE Hard Disk Drives
All hard drives are new unless stated otherwise
Make/Brand |
Specifications |
Capacity |
Part # |
|---|---|---|---|
| . | . | . | . |
| Seagate ST3630A | 3.5". Refurbished. 90 days warranty. | 631MB | 810166 |
| Western Digital Caviar WDAC2850 | Refurbished. 30 days warranty. | 850MB | 810893 |
| Maxtor 7120AI | 3.5". Used. 30 day warranty. | 129MB | 810507 |
| Quantum ProDrive LPS 127AT | 3.5". Used. 90 days warranty. | 120MB | 810702 |
| Seagate ST3250A | 3.5". Used. 90 day warranty. | 214MB | 810109 |
| Conner CFS210A | 3.5". Used. 90 days warranty. | 120MB | 810108 |
| Seagate ST351A/X | 3.5". Used. 90 days warranty. | 42MB | 810112 |
| Seagate ST3295A | 3.5". Used. 90 day warranty. | 214MB | 810111 |
| Conner CFA270A | 3.5". Used. 90 days warranty. | 270MB | 810160 |
| Quantum Fireball 1080AT | 3.5". Refurbished. Six months warranty. Used. 30 day warranty | 1.08GB | 810706 |
| Seagate ST31012A | 3.5". One year warranty. | 1.08GB | 810128 |
| Seagate ST3660A | 3.5". Refurbished. 90 days warranty. | 545MB | 810104 |
| Conner CFS105A | 3.5". Used. 90 days warranty. | 100MB | 810101 |
| Quantum ProDrive ELS 127AT | 3.5". Used. 90 days warranty. | 120MB | 810701 |
| Seagate ST3145A | 3.5". Refurbished. 90 days warranty. | 130MB | 810103 |
| Seagate ST3120A | 3.5". Refurbished. 90 days warranty. | 120MB | 810107 |
| Quantum ProDrive ELS 160AT | 3.5". Used. 90 days warranty. | 160MB | 810711 |
| IBM DALA-3540 | Refurbished. 90 days warranty. For PCs. | 540MB | 810327 |
| Seagate Medalist Pro ST52520A | Refurbished. 90 day warranty | 2.5GB | 810120 |
| Quantum Bigfoot 2160AT | 5.25". Requires 5.25" bay. Refurbished. 90 day warranty. | 2.1GB | 810741 |
| Western Digital AC 313000 | 5400 RPM EIDE WD Caviar UDMA/66 9.5 ms, Refurbished with a 1 year warranty. | 13.0 GB | 810969 |
| Western Digital Caviar WDAC 1210 | Refurbished. 90 days warranty. | 212MB | 810892 |
| Western Digital WDAC 2200 | Refurbished. 90 days warranty. | 200MB | 810891 |
| Conner CP30174E | 3.5". Used. 90 days warranty. | 170MB | 810102 |
| Quantum TRBLA 840AT | 3.5". Refurbished. 90 days warranty. | 800MB | 810703 |
| Seagate ST3850A | 3.5". Refurbished. 90 days warranty. | 810MB | 810106 |
| Conner CFS1275A | 3.5". Used. 90 days warranty. | 520MB | 810145 |
| Seagate ST34313A | Ultra ATA/66, 5400 RPM, 8.9 ms | 4.3 GB | 810158 |
| Samsung SpinPoint V9100 SV0842D | ULTRA-DMA/66 3.5LP 5400RPM 8.5MS |
8.4GB | 810843 |
| Samsung SpinPoint V10200 SV0511D | ULTRA-DMA/66 3.5LP 5400RPM 8.5MS | 5.1 GB | 810844 |
| Seagate Medalist ST34312A | Ultra ATA | 4.3GB | 810127 |
| Seagate ST31220A | 3.5". One year warranty. | 1.08GB | 810117 |
| Fujitsu M3032T | Ultra DMA ATA3 | 3.2GB | 810221 |
| Samsung SpinPoint V10200 SV1022D | ULTRA-DMA/66 3.5LP 5400RPM | 10.2 GB | 810842 |
| Quantum Fireball lct10 QML10200LB-A | ULTRA-ATA/66 5400RPM 3.5LP, 9.5 ms seek time | 10.2GB | 810767 |
| Seagate Medalist ST38421A | ATA/66 5400 RPM | 8.4 GB | 810143 |
| Maxtor DiamondMax VL20 91021U2 | Ultra DMA 66, IDE , 9.5 ms, 5400 RPM | 10.2 GB | 810549 |
| Western Digital WDAC2635 | Refurbished. 90 days warranty. | 639MB | 810890 |
| Western Digital WD64AA | 5400 RPM EIDE WD Caviar | 6.4 GB | 810949 |
| Maxtor DiamondMax 6800 90650U2 | ATA/66, 5400 RPM, 9ms seek time | 6.5 GB | 810536 |
| Seagate U8 8410 ST38410A | Ultra ATA/66, 5400 RPM, 8.9 ms | 8.4 GB | 810157 |
| Samsung VG38404A | Ultra DMA IDE | 8.4GB | 810807 |
| Seagate U10 10212 ST310212A | Ultra ATA/66, 5400 RPM, 8.9 ms | 10.2 GB | 810156 |
| Fujitsu M3043T | Ultra DMA ATA3 | 4.3GB | 810224 |
| Western Digital Caviar 21200 | Refurbished. 90 days warranty.. | 1.2GB | 810902 |
| Quantum Fireball 1280AT | 3.5". Used. 30 day warranty | 1.2GB | 810707 |
| Fujitsu MPB3021AT | Ultra DMA. One year warranty. | 2.1GB | 810203 |
| Seagate Medalist ST33210A | Ultra DMA | 3.2GB | 810124 |
| Samsung VG36483A | Ultra DMA IDE | 6.4GB | 810803 |
| Western Digital WD102AA | 5400 RPM EIDE WD Caviar | 10.2 GB | 810947 |
| Samsung SpinPoint V9100 SV1363D | ULTRA-DMA/66 3.5LP 5400RPM 8.5MS | 13.6 GB | 810841 |
| Fujitsu MPD3064AT | UDMA/66 9.5MS 5400RPM | 6.4GB | 810249 |
| Samsung WA32162A | 11ms, 4500RPM | 2.1GB | 810802 |
| Quantum Fireball ST36480 | Mode5, 5400 RPM, 10ms | 6.4GB | 810740 |
| Samsung 32100A | 11ms, 5400RPM | 2.1GB | 810805 |
| Fujitsu MPE3136AT-AL | ULTRA-DMA/66 3.5LP 5400RPM | 13.6GB | 810263 |
| IBM DALA-3540-Apple | Refurbished. 3.5" for Apple Computer. 90 days warranty | 540 MB | 810304 |
| Quantum Fireball CR QM304300CR | Ultra ATA/66 5400 rpm 9.5ms Internal Rate: up to 194 Mb/sec | 4.3GB | 810736 |
| Conner / Seagate | 3.5". Used. 90 days warranty. | 540MB | 810100 |
| Samsung WU33205A | Ultra DMA IDE | 3.2GB | 810819 |
| Samsung | Ultra DMA IDE | 4.3GB | 810830 |
| Fujitsu MPD3084AT | UDMA/33 9.5MS 5400RPM | 8.4GB | 810250 |
| Samsung SpinPoint V10200 SV1533D | ULTRA-DMA/66 3.5LP 5400RPM | 15.3 GB | 810840 |
| Seagate ST31275A | 3.5". Refurbished. 90 days warranty. | 1.2GB | 810113 |
| Samsung VG33402A | Ultra DMA IDE | 3.4GB | 810820 |
| Quantum Fireball lct10 QML15000LB-A | ULTRA-ATA/66 5400RPM 3.5LP, 9.5 ms seek time | 15.0GB | 810765 |
| Maxtor DiamondMax VL30 31536U2 | ULTRA 66 3.5LP 5400RPM | 15.0 GB | 810561 |
| Maxtor DiamondMax VL20 91531U3 | ULTRA-DMA/66 3.5LP 5400RPM | 15.3 GB | 810559 |
| Fujitsu M1614TAU | 3.5" . Used. 90 days warranty. | 1.0GB | 810201 |
| Fujitsu M1636T | 3.5" . Used. 90 days warranty.. | 1.2GB | 810202 |
| Western Digital Caviar WDAC11200 | Refurbished. 90 days warranty. | 1.2GB | 810901 |
| Quantum Fireball 2160AT | . | 2.1GB | 810710 |
| Western Digital Caviar 12100 | Ultra DMA | 2.1GB | 810905 |
| Seagate Medalist 8422 ST38422A | Ultra ATA/66 5400 RPM 9ms | 8.4 GB | 810144 |
| Western Digital WD136AA | 5400 RPM EIDE WD Caviar | 13.6 GB | 810960 |
| Maxtor 71084AP | . | 1.0GB | 810501 |
| Samsung | . | 1.2GB | 810801 |
| Quantum Fireball Plus LM QMP10200LM-A | ULTRA-ATA/66 3.5LP 7200RPM, 8.5 ms seek time | 10.2GB | 810768 |
| Seagate U10 15323 ST315323A | Ultra ATA/66, 5400 RPM, 8.9 ms | 15.3GB | 810154 |
| Maxtor 71260AT | . | 1.2GB | 810503 |
| Samsung | . | 1.6GB | 810804 |
| SamsungSpinPoint SV0644A | 5400 rpm 10ms Ultra ATA | 6.4 GB | 810832 |
| Maxtor Quasar 90648D3 | ATA/33 HD 3.5LP 5400 RPM | 6.4 GB | 810535 |
| Fujitsu MPF3153AT | ULTRA-DMA/66 3.5LP 5400 RPM - SINGLE PLATTER | 15.3GB | 810264 |
| Western Digital WD153AA | ULTRA-ATA/66 5400RPM 9.5MS 3.5LP CAVIAR | 15.3GB | 810966 |
| Seagate | 5400RPM . Refurbished. 90 days warranty. | 1.7GB | 810115 |
| Western Digital Caviar 23200 | Ultra DMA | 3.2GB | 810915 |
| Fujitsu MPE3170AT-AL | ULTRA-DMA/66 3.5LP 5400RPM | 17.0GB | 810265 |
| Western Digital Caviar 12500 | Ultra DMA | 2.5GB | 810910 |
| Western Digital AC43AA | 4.3 GB | 810924 | |
| Seagate Medalist ST36421A | ATA/66 5400 RPM | 6.4 GB | 810140 |
| Seagate Medalist ST36422A | ATA/33 5400 RPM 11 MS | 6.4 GB | 810141 |
| Seagate U8 17221 ST317221A | Ultra ATA/66, 5400 RPM, 8.9 ms | 17.2 GB | 810152 |
| JTS Champion C1300 | 5400 RPM, less than 12ms access time | 1.3GB | 810406 |
| Samsung SpinPoint V10200 SV2044D | ULTRA-DMA/66 3.5LP 5400RPM | 20.4 GB | 810839 |
| Maxtor 81750A4 | Ultra DMA | 1.7GB | 810504 |
| Seagate Medalist ST32532A | Ultra DMA | 2.5GB | 810116 |
| Western Digital WD102BA | ULTRA-DMA/66 3.5LP 7200RPM 9.0MS CAVIAR |
10.2GB | 810968 |
| Maxtor DiamondMax 40 Plus 51536U3 | ULTRA 66 3.5LP 7200RPM | 15.0 GB | 810560 |
| Fujitsu MPD3108AT | UDMA/33 9.5MS 5400RPM | 10.8GB | 810252 |
| Maxtor DiamondMax VL20 92041U4 | ULTRA-DMA/66 3.5LP 5400RPM |
20.4 GB | 810558 |
| JTS Champion CN2000 | 5400 RPM, less than 12ms access time | 2.0GB | 810410 |
| Western Digital AC26400 | 5400 RPM EIDE WD Caviar | 6.4 GB | 810940 |
| Seagate U10 20423 ST320423A | Ultra ATA/66, 5400 RPM, 8.9 ms | 20.4 GB | 810151 |
| JTS Champion CN1700 | 5400 RPM, less than 12ms access time | 1.7GB | 810407 |
| Fujitsu M3026T | Ultra DMA ATA3 | 2.6GB | 810220 |
| Quantum Fireball lct10 QML20400LB-A | ULTRA-ATA/66 5400RPM 3.5LP, 9.5 ms seek time | 20.4GB | 810764 |
| Fujitsu MPD3130AT | UDMA/33 9.5MS 5400RPM | 13GB | 810254 |
| IBM Deskstar 75GXP | Ultra-ATA/66 7200 RPM | 15.0 GB | 810370 |
| IBM Deskstar 40GV | Ultra-ATA/66 5400 RPM | 20.0 GB | 810371 |
| Fujitsu MPE3204AT | ULTRA-DMA/66 3.5LP 5400RPM | 20.4GB | 810266 |
| Fujitsu M1623T | 10ms seek time, 5400 RPM, MTBF 500,000 hours | 1.6GB | 810200 |
| Maxtor | Ultra DMA | 3.5GB | 810520 |
| Quantum Fireball CR QM306400CR | Ultra ATA/66 5400 rpm 9.5ms Internal Rate: up to 194 Mb/sec | 6.4GB | 810755 |
| Maxtor Quasar 90845D4 | ATA/33 HD 3.5LP 5400 RPM | 8.4 GB | 810537 |
| Maxtor 71626AP | . | 1.6GB | 810514 |
| Fujitsu MPD3084AT | UDMA/66 9.5MS 5400RPM | 8.4GB | 810251 |
| Seagate Barracuda ATA II ST310210A | Ultra ATA/66, 7200 RPM, 8.2 ms | 10.2 GB | 810155 |
| Seagate Medalist 4311 ST34311A | ATA/66 256 KB 5400 RPM | 4.3 GB | 810138 |
| Maxtor 7850AV | . | 850MB | 810500 |
| Fujitsu M3017T | Ultra DMA ATA3 | 1.7GB | 810207 |
| Western Digital Caviar 24300 | Ultra DMA | 4.3GB | 810922 |
| Quantum Fireball Plus LM QMP15000LM-A | ULTRA-ATA/66 3.5LP 7200RPM, 8.5 ms seek time | 15.0GB | 810766 |
| Maxtor 82560D3 | Ultra DMA | 2.5GB | 810510 |
| Western Digital Caviar 33100 | Ultra DMA. Refurbished. 90 day warranty. | 3.16GB | 810914 |
| Fujitsu M3064T | Ultra DMA ATA3 | 6.4GB | 810230 |
| Seagate Barracuda ATA II ST315320A | Ultra ATA/66, 7200 RPM, 8.2 ms | 15.3GB | 810153 |
| Western Digital WD153BA | ULTRA-DMA/66 3.5LP 7200RPM 9.0MS CAVIAR |
15.3GB | 810967 |
| Western Digital WD205AA | 5400 RPM EIDE WD Caviar | 20.5 GB | 810959 |
| Maxtor 90432D3 | UDMA | 4.3GB | 810512 |
| Western Digital Caviar 31600 | Refurbished. 90 days warranty. | 1.6GB | 810900 |
| Maxtor 84320D | Ultra DMA | 4.3GB | 810521 |
| Seagate Medalist ST38420A | ATA/33 5400 RPM | 8.4 GB | 810142 |
| Seagate Medalist ST34310A | EIDE ATA/33 5400 RPM | 4.3 GB | 810137 |
| Seagate Medalist 4312 ST34312A | ATA/66 512 KB 5400 RPM | 4.3 GB | 810147 |
| Fujitsu MPD3102AT | UDMA/33 9.5MS 5400RPM | 10.2GB | 810258 |
| Samsung | . | 2.5GB | 810806 |
| Seagate Medalist ST33232A | Ultra DMA | 3.2GB | 810123 |
| Fujitsu M3035T | Ultra DMA ATA3 | 3.5GB | 810222 |
| JTS Champion CN2500 | 5400 RPM, less than 12ms access time | 2.5GB | 810415 |
| Seagate ST34321A | 5400 RPM, shock protection, Ultra IDE | 4.3GB | 810125 |
| Western Digital Caviar 35100 | Ultra DMA | 5.1GB | 810930 |
| Fujitsu | Ultra DMA ATA3 | 8.4GB | 810231 |
| Quantum EL305100 | 5.1GB | 810731 | |
| Maxtor 72004AP | EIDE | 2.1GB | 810505 |
| Maxtor 82160D2 | Ultra DMA | 2.1GB | 810506 |
| Fujitsu MPD3173AT | UDMA/66 9.5MS 5400RPM | 17.3GB | 810257 |
| Seagate Medalist ST34342A | Ultra DMA | 4.3GB | 810126 |
| Maxtor 90648D5 | UDMA | 6.4GB | 810511 |
| IBM DeskStar 10 GP | UMDA 5400 RPM | 10.1 GB | 810362 |
| IBM DAQA-33240 | Refurbished. 90 days warranty | 3.2 GB | 810301 |
| Western Digital AC14300 | 5400 RPM EIDE WD Caviar | 4.3 GB | 810923 |
| Maxtor K0188400D | ATA/33 5400 RPM | 8.4 GB | 810547 |
| Fujitsu M1624T | 10ms, 5400 RPM, MTBF 500,00 | 2.0GB | 810210 |
| Quantum Fireball CX QM310200CX-A | Ultra ATA/66 5400 rpm 9.5ms Internal Rate: up to 241 Mb/sec | 10.2GB | 810752 |
| Maxtor Quasar 91080D5 | ATA/33 HD 3.5LP 5400 RPM | 10.8 GB | 810540 |
| Fujitsu MPD3136AT | UDMA/33 9.5MS 5400RPM | 13.6GB | 810259 |
| Seagate Medalist ST33210A | ATA/33 5400 RPM | 3.2 GB | 810124 |
| Maxtor 90680A | 6.8GB | 810527 | |
| IBM 36481A | Ultra DMA, 3 years warranty | 6.4GB | 810302 |
| Quantum Fireball CR QM308400CR | Ultra ATA/66 5400 rpm 9.5ms Internal Rate: up to 194 Mb/sec | 8.4GB | 810756 |
| JTS Champion CN3000 | 5400 RPM, less than 12ms access time | 3.0GB | 810420 |
| Western Digital Caviar 34300 | Ultra DMA | 4.3GB | 810921 |
| IBM Deskstar 16GP DTTA-351010 | 5400 RPM, 9.5ms, Ultra DMA, 3 years warranty | 10.0GB | 810307 |
| Seagate Medalist ST36531A | Ultra DMA | 6.5GB | 810131 |
| Quantum Fireball Plus LM QMP20500LM-A | ULTRA-ATA/66 3.5LP 7200RPM, 8.5 ms seek time | 20.5GB | 810763 |
| IBM Deskstar 75GXP | Ultra-ATA/66 7200 RPM | 20.0 GB | 810369 |
| Seagate Barracuda ATA II ST320420A | Ultra ATA/66, 7200 RPM, 8.2 ms | 20.4 GB | 810150 |
| Quantum Fireball CX QM313000CX-A | Ultra ATA/66 5400 rpm 9.5ms Internal Rate: up to 241 Mb/sec | 13.0GB | 810753 |
| Seagate Medalist ST 34321A | ATA/33 5400 RPM | 4.3 GB | 810125 |
| IBM DeskStar 13 GP | ATA/33 5400 RPM | 13.5 GB | 810363 |
| Maxtor DiamondMax 40 Plus 52049U4 | ULTR-DM/66 3.5LP 7200RPM | 20.0 GB | 810556 |
| Quantum | 5400RPM | 13.0GB | 810738 |
| SamsungSpinPoint SV0844A | 5400 rpm 9.5ms Ultra ATA EIDE | 8.4 GB | 810833 |
| Maxtor DMP 5120 Series 91024D4/U4 | 7200 RPM | 10.2 GB | 810539 |
| Maxtor DiamondMax 91303D6 | ATA/33 HD 3.5LP 5400 RPM | 13.0 GB | 810541 |
| Maxtor 86480D6 Diamondmax 2160 Series | 9.7ms seek, 5200 RPM, 256K buffer, Ultra DMA | 6.4GB | 810529 |
| Seagate Medalist ST310230A | UDMA 3.5 512K 5400 RPM | 10.2 GB | 810133 |
| IBM DeskStar DCAA-34330 | Refurbished. 90 days warranty | 4.3 GB | 810312 |
| IBM DeskStar DTTA-350430 | Refurbished. 90 days warranty | 4.3 GB | 810313 |
| Quantum Fireball CR QM313000CR | Ultra ATA/66 5400 rpm 9.5ms Internal Rate: up to 194 Mb/sec | 13.0GB | 810757 |
| Fujitsu MPD3173AT | UDMA/33 9.5MS 5400RPM | 17.3GB | 810256 |
| Western Digital WD205BA | 7200 RPM EIDE WD Expert | 20.5 GB | 810961 |
| Maxtor DiamondMax 60 33073U4 | ULTRA 66 3.5LP 5400RPM |
30.0 GB | 810555 |
| Fujitsu | Ultra DMA ATA3, 5400 RPM | 10.0GB | 810232 |
| Maxtor DiamondMax 40 93073U6 | ULTRA-DMA/66 3.5LP 5400RPM | 30.0 GB | 810553 |
| Maxtor DiamondMax 6800 91020U3 | ATA/66 3.5LP 5400 RPM | 10.2 GB | 810538 |
| Control Data CDC 94155-86 | Used. 90 days warranty | 80MB | 810350 |
| Quantum Fireball TM32550 | . | 2.5GB | 810715 |
| Fujitsu M3052T | Ultra DMA ATA3 | 5.25GB | 810226 |
| Quantum EL310200 | 10.2GB | 810734 | |
| Fujitsu MPD3170AT | UDMA/33 9.5MS 5400RPM | 17.0GB | 810260 |
| Western Digital AC313600 | 7200 RPM EIDE WD Caviar | 13.6 GB | 810954 |
| Maxtor 90840D6 | UDMA | 8.4GB | 810513 |
| Maxtor DiamondMax 3400 91360D8 | ATA/33 HD 3.5LP 5400 RPM | 13.6 GB | 810534 |
| Seagate Medalist ST313032A | ULTRA ATA/66 5400 RPM | 13.0 GB | 810135 |
| Maxtor DiamondMax 6800 92040U6 | ATA/66 3.5LP 5400 RPM | 20.4 GB | 810543 |
| Western Digital Caviar 38400 | Ultra DMA | 8.4GB | 810941 |
| Seagate ST33240A | . | 3.2GB | 810122 |
| Maxtor 88400D8 Diamondmax 2160 Series | 9.7ms seek, 5200 RPM, 256K buffer, Ultra DMA | 8.4GB | 810528 |
| Quantum Fireball TM33200 | . | 3.2GB | 810720 |
| Western Digital AC29100 | 7200 RPM EIDE WD Expert | 9.1 GB | 810951 |
| Maxtor DiamondMax 6800 91360U4 | ATA/66 HD 3.5LP 5400 RPM | 13.6 GB | 810542 |
| Quantum EL307600 | 7.6GB | 810733 | |
| Seagate Medalist ST32132A | Ultra DMA | 2.1GB | 810119 |
| Seagate Medalist ST32122A | Ultra DMA | 2.1GB | 810121 |
| IBM 37101A | 7200 RPM, Ultra DMA, 3 years warranty | 10.0GB | 810303 |
| Quantum Fireball lct10 QML30000LB-A | ULTRA-ATA/66 5400RPM 3.5LP, 9.5 ms seek time | 30.0GB | 810761 |
| Quantum Fireball Plus KA QM309100KA | Ultra ATA/66 7200 rpm 8.5ms Internal Rate: up to 235 Mb/sec | 9.1GB | 810737 |
| Western Digital WD307AA | ATA/66 3.5LP 5400RPM 9.5MS CAVIAR |
30.7GB | 810965 |
| Seagate Medalist ST310232A | ATA/66 INT 512K 5400RPM | 10.2 GB | 810134 |
| IBM 38451A | Ultra DMA, 3 years warranty | 8.4GB | 810306 |
| Western Digital AC28400 | 5400 RPM EIDE WD Caviar | 8.4 GB | 810944 |
| Western Digital Caviar WDAC 84AA | 5400 RPM Ultra ATA/66 | 8.4 GB | 810917 |
| Maxtor DiamondMax Plus 6800 92732U8 | ULTRA-DMA/66 3.5LP 7200RPM | 27.0 GB | 810557 |
| Maxtor DiamondMax 40 Plus 53073U6 | ULTRA-DMA/66 3.5LP 7200RPM | 30.0 GB | 810554 |
| Seagate Barracuda ATA II ST330630A | Ultra ATA/66, 7200 RPM, 8.2 ms | 30.6 GB | 810148 |
| Quantum Bigfoot TS19.2 | 5.25" size. Refurbished. 90 day warranty. | 19.2GB | 810742 |
| Western Digital AC310200 | 5400 RPM EIDE WD Caviar | 10.2 GB | 810945 |
| Seagate Medalist Pro ST34520A | ULTRA IDE 7200 RPM 3YR | 4.5 GB | 810139 |
| Seagate Barracuda ATA ST328040A | Ultra ATA/66, 7200 RPM, 8 ms | 28 GB | 810149 |
| Seagate Medalist ST317242A | ULTRA ATA/66 5400 RPM | 17.2 GB | 810136 |
| Quantum Fireball Plus KA QM313600KA | Ultra ATA/66 7200 rpm 8.5ms Internal Rate: up to 235 Mb/sec | 13.6GB | 810759 |
| Western Digital 10100RTL | 5400 RPM EIDE WD Caviar | 10.1 GB | 810952 |
| Western Digital Caviar 310100 | Ultra DMA | 10.1GB | 810942 |
| Maxtor DiamondMax 4320 91728D8 | ATA/33 HD 3.5LP 5400 RPM | 17.2 GB | 810508 |
| Micropolis M1335 | MFN. Refurbished. 90 days warranty | 70MB | 821003 |
| Western Digital 8400RTL | 5400 RPM EIDE WD Caviar | 8.4 GB | 810950 |
| Quantum Fireball ST34320 | . | 4.3GB | 810735 |
| IBM Deskstar 75GXP | Ultra-ATA/66 7200 RPM | 30.0 GB | 810368 |
| Seagate ST36451A | 5400RPM Ultra IDE | 6.4GB | 810130 |
| Western Digital AC420400 | 5400 RPM EIDE WD Caviar | 20.4 GB | 810957 |
| Maxtor DiamondMax 40 94098U8 | ULTRA-DMA/66 3.5LP 5400RPM | 40.0 GB | 810551 |
| Western Digital 13000RTL | 5400 RPM EIDE WD Caviar | 13.0 GB | 810953 |
| Quantum Fireball TM33840 | . | 3.8GB | 810730 |
| Western Digital WD450AA | ATA/66 3.5LP 5400RPM 9.5MS CAVIAR |
45GB | 810964 |
| Maxtor 91190D7 | UDMA | 11.9GB | 810533 |
| Quantum | 18.0GB | 810739 | |
| Maxtor 8700A8 | 10ms, 256k cache, 5200 RPM | 7.0GB | 810526 |
| Maxtor | 9.7ms seek, 5200 RPM, 256K buffer, Ultra DMA | 5.2GB | 810524 |
| Quantum Fireball Plus KA QM318200KA | Ultra ATA/66 7200 rpm 8.5ms Internal Rate: up to 235 Mb/sec | 18.2GB | 810760 |
| Seagate Barracudaa ATA ST320430A | ATA/66, 7200RPM, 7.6ms | 20.4 GB | 810146 |
| Quantum Fireball Plus LM QMP30000LM-A | ULTRA-ATA/66 3.5LP 7200RPM, 8.5 ms seek time | 30.0GB | 810762 |
| Maxtor 91350D8 | UDMA | 13.6GB | 810509 |
| Seagate Medalist Pro ST39140A | Ultra DMA | 9.1GB | 810132 |
| Quantum Fireball CX QM320400CX-A | Ultra ATA/66 5400 rpm 9.5ms Internal Rate: up to 241 Mb/sec | 20.4GB | 810754 |
| IBM Deskstar 35168A | 5400 RPM, Ultra DMA, 3 years warranty | 16.0GB | 810309 |
| Maxtor DiamondMax 40 Plus 54098U8 | ULTRA-DMA/66 3.5LP 7200RPM | 40.0 GB | 810552 |
| Western Digital AC418000 | 7200 RPM EIDE WD Expert | 18.0 GB | 810956 |
| Western Digital AC31300 | 5400 RPM EIDE WD Caviar | 13.0 GB | 810943 |
| IBM Deskstar 75GXP | Ultra-ATA/66 7200 RPM | 45.0 GB | 810367 |
| Maxtor DMP 5120 Series 92048D8 | 7200 RPM | 20.4 GB | 810545 |
| IBM DeskStar | Refurbished. 90 days warranty | 2.16 GB | 810300 |
| Western Digital WDAC307AA | 5400 RPM EIDE WD Caviar | 30.0 GB | 810963 |
| Maxtor 91152D Diamondmax 2160 Series | Ultra DMA | 11.5GB | 810531 |
| Maxtor 9204848 | UPMA66 7200 RPM | 20.46 GB | 810544 |
| IBM Deskstar 37144A | 7200 RPM, Ultra DMA, 3 years warranty | 14.0GB | 810308 |
| Western Digital 20400RTL | 5400 RPM EIDE WD Caviar | 20.4 GB | 810958 |
| Maxtor DiamondMax 60 96147U8 | ULTRA 66 3.5LP 5400RPM | 60.0 GB | 810550 |
| Maxtor K0192720U | UDMA66 5400 RPM | 27.2 GB | 810548 |
| Western Digital 18000RTL | 7200 RPM EIDE WD Expert | 18.0 GB | 810955 |
| Western Digital WD273BA | 7200 RPM EIDE WD Expert | 27.3 GB | 810962 |
| Maxtor 87080D6 Diamondmax 2160 Series | 9.7ms seek, 5200 RPM, 256K buffer, Ultra DMA | 7.0GB | 810530 |
| IBM Deskstar 35203A | 5400 RPM, Ultra DMA, 3 years warranty | 20.0GB | 810310 |
| Maxtor DiamondMax 6800 92720U8 | ATA/66 3.5LP 5400 RPM | 27.2 GB | 810546 |
| IBM Deskstar 35250A | 5400 RPM, Ultra DMA, 3 years warranty | 25.0GB | 810311 |
| IBM Deskstar 75GXP | Ultra-ATA/66 7200 RPM | 60.0 GB | 810366 |
| IBM Deskstar 75GXP | Ultra-ATA/66 7200 RPM | 75.0 GB | 810365 |
| . | . | . | . |
| ATA controllers and Cables | . | . | . |
| Promise Ultra/100 controller card | This PCI card allows to use Ultra ATA 100/66/33 hard drive. Has two Ultra/100 channels allowing you to use up to four devices on this card and four on your original IDE controller on your motherboard. Altogether you can install 8 IDE devices. Cables included. The BIOS is on the card so you don't have to worry about your motherboard BIOS not supporting it. Two year warranty. | . | 720608 |
| Maxtor K01PCAT100 | This PCI card allows to use Ultra ATA 100/66/33 hard drive. Has two Ultra/100 channels allowing you to use up to four devices on this card and four on your original IDE controller on your motherboard. Altogether you can install 8 IDE devices. Cables included. The BIOS is on the card so you don't have to worry about your motherboard BIOS not supporting it. One year warranty. | . | 720609 |
| Ultra/100 cables | Two device Ultra/66 cable. If your motherboard supports Ultra/66 but does not have Ultra/66 cables. | . | 740017 |
| Conversion Kit | . | . | . |
| 2.5" to 3.5" Conversion Kit | Allows you to use a 2.5" hard drive on a 3.5" system. 40 Pin male connector on one side and a 44 pin female connector on the other side. | . | 630050 |
If we don't have what you need, Contact Us us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.