




Panasonic & Yuasa sealed lead acid batteries
Voltage |
Capacity |
Length |
Width |
Height |
HOT |
Weight |
Terminal |
Part # |
Price |
| 4.0V | 3.0AH | 3.56" | 1.34" | 2.36" | 2.52" | 0.95 lbs. | 0.187" Tab | 682800 | $27 |
| 4.0V | 10.0AH | 4.02" | 1.97" | 3.70" | 3.86" | 2.97 lbs. | 0.250" Tab | 682801 | $32 |
| 6.0V | 1.0AH | 2.00" | 1.67" | 2.00" | 2.15" | 0.55 lbs. | 0.187" Tab | 682802 | $16 |
| 6.0V | 1.2AH | 3.82" | 0.98" | 1.99" | 2.15" | 0.66 lbs. | 0.187" Tab | 682803 | $14 |
| 6.0V | 1.3AH | 3.82" | 0.94" | 1.97" | 2.16" | 0.66 lbs. | 0.187" Tab | 682804 | $16 |
| 6.0V | 2.4AH | 2.60" | 1.30" | 3.88" | 4.11" | 1.15lbs. | 0.187" Tab | 682805 | $22 |
| 6.0V | 3.0AH | 5.28" | 1.33" | 2.36" | 2.52" | 1.43 lbs. | 0.187" Tab | 682806 | $37 |
| 6.0V | 3.2AH | 2.60" | 1.30" | 4.69" | 4.92" | 1.46 lbs. | 0.187" Tab | 682807 | $22 |
| 6.0V | 3.4AH | 5.28" | 1.34" | 2.36" | 2.60" | 1.36 lbs. | 0.187" Tab | 682808 | $26 |
| 6.0V | 4.0AH | 2.76" | 1.85" | 4.02" | 4.25" | 1.98 lbs. | 0.187" Tab | 682809 | $17 |
| 6.0V | 4.0AH | 2.76" | 1.85" | 4.02" | 4.02" | 1.77 lbs. | Wires/Con. | 682810 | $28 |
| 6.0V | 4.0AH | 2.76" | 1.85" | 4.02" | 4.15" | 1.87 lbs. | 0.187" Tab | 682811 | $19 |
| 6.0V | 4.0AH | 2.76" | 1.85" | 4.04" | 4.04" | 1.87lbs. | Wires/Con. | 682812 | $28 |
| 6.0V | 4.2AH | 1.88" | 2.03" | 4.68" | 4.68" | 1.76 lbs. | Contact | 682813 | $40 |
| 6.0V | 6.5AH | 5.95" | 1.34" | 3.70" | 3.94" | 2.56 lbs. | 0.187" Tab | 682814 | $21 |
| 6.0V | 7.0AH | 5.95" | 1.33" | 3.70" | 3.84" | 2.98 lbs. | 0.187" Tab | 682815 | $26 |
| 6.0V | 7.2AH | 5.95" | 1.34" | 3.70" | 3.94" | 2.78 lbs. | 0.187" Tab | 682816 | $23 |
| 6.0V | 10.0AH | 5.95" | 1.97" | 3.70" | 3.94" | 3.93 lbs. | 0.187" Tab | 682817 | $26 |
| 6.0V | 10.0AH | 5.95" | 1.97" | 3.70" | 3.94" | 3.93 lbs. | 0.250" Tab | 682818 | $26 |
| 6.0V | 10.0AH | 5.95" | 1.97" | 3.70" | 3.84" | 4.41 lbs. | 0.187" Tab | 682819 | $26 |
| 6.0V | 12.0AH | 5.95" | 1.97" | 3.70" | 3.94" | 4.30 lbs. | 0.250" Tab | 682820 | $28 |
| 12.0V | 6.5AH | 5.95" | 2.54" | 3.70" | 3.94" | 4.85 lbs | 0.187 Tab | 682821 | $42 |
| 12.0V | 0.8AH | 3.78" | 0.98" | 2.42" | 2.42" | 0.77 lbs. | Wires/Con. | 682822 | $44 |
| 12.0V | 1.2AH | 3.82" | 1.89" | 1.99" | 2.15" | 1.26 lbs. | 0.187" Tab | 682823 | $39 |
| 12.0V | 1.3AH | 3.82" | 1.87" | 1.97" | 2.16" | 1.30 lbs. | 0.187" Tab | 682824 | $29 |
| 12.0V | 2.0AH | 7.90" | 0.98" | 2.43" | 2.43" | 1.54 lbs. | Special | 682825 | $60 |
| 12.0V | 2.0AH | 6.02" | 1.14" | 3.11" | 3.11" | 1.58 lbs. | Special | 682826 | $68 |
| 12.0V | 2.0AH | 5.65" | 0.94" | 2.60" | 2.60" | 1.30 lbs. | Special | 682827 | $45 |
| 12.0V | 2.0AH | 5.91" | 0.79" | 3.35" | 3.35" | 1.54 lbs. | 0.187" Tab | 682828 | $39 |
| 12.0V | 2.2AH | 6.97" | 1.34" | 2.36" | 2.60" | 1.76 lbs. | 0.187" Tab | 682829 | $37 |
| 12.0V | 2.3AH | 7.17" | 0.94" | 2.43" | 2.43" | 1.44 lbs. | Special | 682830 | $41 |
| 12.0V | 2.3AH | 7.01" | 1.34" | 2.36" | 2.52" | 2.07 lbs. | 0.187" Tab | 682831 | $38 |
| 12.0V | 2.6AH | 5.28" | 2.64" | 2.36" | 2.52" | 2.47 lbs. | 0.187" Tab | 682832 | $48 |
| 12.0V | 3.2AH | 5.28" | 2.64" | 2.36" | 2.52" | 3.09 lbs. | 0.187" Tab | 682833 | $49 |
| 12.0V | 3.4AH | 5.28" | 2.64" | 2.36" | 2.60" | 2.65 lbs. | 0.187" Tab | 682834 | $46 |
| 12.0V | 4.0AH | 3.54" | 2.75" | 4.02" | 4.26" | 3.84 lbs. | 0.187" Tab | 682835 | $32 |
| 12.0V | 4.0AH | 3.54" | 2.75" | 4.01" | 4.17" | 3.74 lbs. | 0.187" Tab | 682836 | $35 |
| 12.0V | 5.0AH | 3.54" | 2.75" | 4.02" | 4.26" | 4.25 lbs. | 0.187" Tab | 682837 | $37 |
| 12.0V | 5.0AH | 3.54" | 2.75" | 4.01" | 4.17" | 4.41 lbs. | 0.187" Tab | 682838 | $47 |
| 12.0V | 6.5AH | 5.95" | 2.54" | 3.70" | 3.94" | 4.85 lbs. | 0.187" Tab | 682839 | $35 |
| 12.0V | 7.0AH | 5.95" | 2.56" | 3.70" | 3.84" | 6.17 lbs. | 0.187" Tab | 682840 | $35 |
| 12.0V | 7.2AH | 5.95" | 2.54" | 3.70" | 3.94" | 5.45 lbs. | 0.187" Tab | 682841 | $37 |
| 12.0V | 12.0AH | 5.95" | 3.86" | 3.70" | 3.84" | 8.82 lbs. | 0.250" Tab | 682842 | $77 |
| 12.0V | 17.0AH | 7.13" | 3.00" | 6.58" | 6.58" | 14.30 lbs. | Nut & Bolt | 682843 | $78 |
| 12.0V | 18.0AH | 7.13" | 2.99" | 6.57" | 6.57" | 13.64lbs. | Nut & Bolt | 682844 | $85 |
| 12.0V | 24.0AH | 4.92" | 6.50" | 6.89" | 6.89" | 19.20 lbs. | Nut & Bolt | 682845 | $96 |
| 12.0V | 24.0AH | 6.54" | 6.89" | 4.92" | 4.92" | 19.05 lbs. | Nut & Bolt | 682846 | $96 |
| 12.0V | 24.0AH | 6.54" | 6.89" | 4.92" | 4.92" | 19.05 lbs. | 0.250" Tab | 682847 | $96 |
| 12.0V | 33.0AH | 7.70" | 5.12" | 6.10" | 7.09" | 26.50 lbs. | Nut & Bolt | 682848 | $105 |
| 12.0V | 38.0AH | 7.70" | 6.50" | 6.89" | 6.89" | 28.70 lbs. | Nut & Bolt | 682849 | $135 |
| 12.0V | 38.0AH | 7.74" | 6.50" | 6.89" | 6.89" | 30.40lbs. | Nut & Bolt | 682850 | $130 |
| 12.0V | 57.0AH | 10.16" | 6.73" | 7.87" | 8.82" | 39.50 lbs. | Nut & Bolt | 682851 | $215 |
| 12.0V | 65.0AH | 13.80" | 6.54" | 6.85" | 6.85" | 44.10 lbs. | Nut & Bolt | 682852 | $215 |
| 12.0V | 65.0AH | 13.78" | 6.54" | 6.85" | 6.85" | 50.20 lbs. | Nut & Bolt | 682853 | $280 |
| 12.0V | 73.0AH | 12.05" | 6.81" | 7.95" | 9.09" | 46.30 lbs. | Nut & Bolt | 682854 | $240 |
If what you need is not listed here, Contact Us us and we will try to find it for you.