




Harsper LCD Panels
HL-1500A, HL-1530A
Specifications
| Model No. | HL-1530A HL-1500A |
| Display Type | 15.1¡° Active Matrix(TFT) 15.0¡° Active Matrix(TFT) |
| Display Area (W*H) | 307.2X230.4mm 304.128X228.096mm |
| DOT Pitch | 0.30mm 0.297mm |
| View Angle | 40¡Æ/40¡Æ(Up/Down) 55¡Æ/55¡Æ(Left/Right) +10¡Æ/-30¡Æ(Up/Down) |
| Contrast Ratio | 200:1(typ.) 250:1(typ.) |
| Display Color | 16.8M 262,144 |
| Horizontal Frequency (KHz) | 25~60 31.5~63 |
| Vertical Frequency (Hz) | 56~85 56~75 |
| Resolution | 1024X768 1024 X 768 |
| Brightness | 200cd/§³(typ.) 150cd/§³(typ.) |
| Interface | Analog RGB Analog RGB |
| OSD Control | Brightness, Contrast, H/V
Position, OSD H/V Position, Color RGB, OSD Language, Factory preset, Horizontal Size, Phase, Video Mode Selection, AUTO ADJUSTMENT Brightness, Contrast, H/V Position, |
| Export Carton Dimension (W X H X D) |
T.B.F. T.B.F. |
| Net Weight/Gross Weight. | T.B.F. T.B.F. |
| Power Saving | EPA, VESA DPMS DPMS |
| Power Consumption | 35W(Max) 4.82W(typ.) |
| Safety & EMI | FCC-B,CE,VCCI-B FCC-B,CE,VCCI-B |
| Power Input Output |
AC110~240V / 47~63Hz, DC10~17V / 3.5A(MAX) AC110~240V / 47~63Hz |
| Audio | Stereo 3W x 2(Speaker on Base) Stereo 3W x 2(Speaker on Base) |
| Optional | S-Video composite USB port Panel protection S-Video composite |