




Harsper LCD Panels
HL-1810D
Specifications
| Display Type | 18.1" Active Matrix(TFT) |
| Display Area (W*H) | 359.04 X 287.232mm |
| Pixel Pitch | 0.2805 X 0.2805mm |
| Pixel Rate | 130MHz |
| View Angl | 80¡Æ/80¡Æ(Up/Down), 80¡Æ/80¡Æ(Left/Right) |
| Contrast Ratio | 250 : 1(typ.) |
| Display Color | 16.7M |
| Horizontal Frequency (KHz) | 31.5~80 |
| Vertical Frequency (Hz) | 56~75 |
| Resolution | 1280 X 1024(SXGA) |
| Brightness | 200cd/§³(typ.) |
| Respond Time | 30ms(typ.) |
| Back Light | CCFL(4) |
| Interface | Analog RGB |
| OSD Control | 5 Languages, Automatic Adjustment, Display input Selection, Factory Preset, H/V Position, Horizontal Size, Phase, Brightness, Contrast, R.G.B Level, Sound control : Volume, Balance, Treble, Bass, Mute, Stereo Selection |
| Plug & Play | DDC1 / DDC2B |
| Power Management | VESA DPMS |
| Audio | PC Sound In,
Video Sound In, Microphone, Stereo 3W x 2Way(Speaker built in) with Amplifier, Earphone out |
| Compatibility of PC | VGA, SVGA, XGA, SXGA(75Hz), MAC II |
| Compatibility of Video | NTSC / PAL / SECAM(Auto Detection) |
| Dimension (W X H X D) |
470 X 450 X 220 |
| Weight. | 9Kg |
| Power Input | AC 90~264V, 50~60Hz |
| AC Adapter | DC 12V, 4.58A |
| Power Consumption | 48W (Max) |
Note: Specifications are subject to change without notice.
For other monitor brands, click here.