




18" and 19" Monitors
Make/Brand |
Specifications |
Size |
Part # |
Price |
| Harsper HL-1810D | Flat Panel Monitor. Active Matrix(TFT), 1280 X 1024(SXGA), 0.2805 X 0.2805mm (180 cd/m) | 18" | 432107 | $2,435 |
| NEC LCD1810 | Flat Panel LCD Display. 1024x768 | 18" | 430703 | $3868 |
| Viewsonic VG180 | Flat Panel LCD Display. 1024x768 | 18" | 431016 | $3792 |
| Viewsonic VPD180 | Flat Panel LCD Display. 1024x768 | 18" | 431017 | $3792 |
| Viewsonic VP181 | Flat Panel LCD Display. 1024x768 | 18" | 431018 | $3459 |
| Eizo/Nanao L66 | Flat Panel LCD Display. | 18" | 431601 | $3454 |
| Eizo/Nanao L66BK | Flat Panel LCD Display. Black. | 18" | 431602 | $3547 |
| CTX VL950SL | .25mm dot pitch, 1600 x 1200 at 75Hz max. resolution, 1280 x 1024 at 85Hz recomended resolution. | 19" | 431724 | $465 |
| Princeton Ultra 90B | 0.27 pitch. 1600x1200 | 19" | 430507 | $519 |
| Viewsonic E790B | 0.26 pitch. 1600x1200 | 19" | 431013 | $584 |
| Maxtech XT-9881 | 0.26, 1600x1200. Digital controls. Two year warranty. | 19" | 430003 | $499 |
| IIyama VisionMaster 450 Series. Model S901GT | .26 pitch, non-interlaced, 1600x1200 @80Hz | 19" | 430052 |
$786 |
If we don't have what you need, e-mail us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.