




| Scanner Make/Brand | Scanners Specifications | Part # | Price US$ |
|---|---|---|---|
| Items in gray are no longer available. | |||
| Flat Bed Scanners | |||
| Plustek OpticPro 9636T | Flatbed color scanner. 36 bits/pixel. 600 x 1200 dpi. Scanning Area: 8.5" x 11.7". Dimensions: 16.7" x 11.7" x 3". Weight: 6.18 lbs. Enabled to scan transparencies & negatives. Connection: EPP. | 420005 | $130 |
| Plustek OpticPro U12B | Flatbed color scanner. 36 bits/pixel. 600 x 1200 dpi. Scanning Area: 8.5" x 11.7". Dimensions: 16.53" x 10.24" x 3.2". Weight: 4.84 lbs. USB. Easy to use 4 button function. | 420009 | N/A |
| Plustek OpticPro FBIVP (FB4P) | Flatbed color scanner. 36 bits/pixel. 600 x 1200 dpi. Scanning Area: 8.5" x 11.7". Dimensions: 16.7" x 11.7" x 3". Weight: 11 lbs. | 420003 | N/A |
| Plustek OpticPro U12 | Flatbed color scanner. 36 bits/pixel. 600 x 1200 dpi. Scanning Area: 8.5" x 11.69". Dimensions: 16.53" x 10.24" x 3.2". Weight: 4.84 lbs. USB. | 420008 | N/A |
| Plustek OpticPro UT12 | Flatbed color scanner. 36 bits/pixel. 600 x 1200 dpi. Scanning Area: 8.5" x 11.7". Dimensions: 16.55" x 10.24" x 4.25". Weight: 6.5 lbs. Enabled to scan transparencies & negatives. Connection: USB. | 420007 | N/A |
| Plustek OpticPro 4830P/FBIII | Flatbed color scanner: 30 Bits/Pixel. Scanning Area: 8.5" by 11.7" (216 mm by 297 mm) Resolution: 300 x 600 DPI (4800 x 4800 software interpolated) 1024 Grayscale: 10 Bits/Pixel Scanner Dimensions: 16.7" by 11.7" by 2.75". Single Pass Color, Gray & B/W Connection: Enhanced Parallel Port (Required) (Refurbished) | 420002 | N/A |
| Plustek OpticPro 9630P/FBIV | Flatbed color scanner: 30 Bits/Pixel Scanning Area: 8.5" by 11.7" (216 mm by 297 mm) flatbed Resolution: 600 X 600 DPI (9600X9600 software interpolated) 1024 Grayscale: 10 Bits/Pixel Dimensions: 16.7" by 11.7" by 2.75" Single Pass Color, Gray & B/W Connection: Enhanced Parallel Port (Required) (Refurbished) | 420004 | N/A |
| Plustek OpticPro A3I | Plusteks Large Format 11 x 17 30-Bit Color flatbed scanner | 420006 | N/A |
NOTE: In the price column, if an 'N.A.' appears, this indicates that this product is no longer available. If asterisks appear, this indicates that the item may still be available; however, the price can only be quoted upon request.
For a wider selection of scanners, visit our scanner page to view other makes and models of scanners.
We try to bring you the scanners you want and the best prices / great deals and bargains you seek. Whether you are looking for inexpensive scanners or great values on high end scanners, we may have the right scanner for you. If you are looking for scanners that we don't list here, e-mail us and we will try to find them for you.