|
The ASUS CD-S520 breaks through the bottlenecks inherent in traditional CD-ROM technology with innovative solutions to sustain accuracy and stability of high-speed data transfer. The next-generation DDSS II (Double Dynamic Suspension System II)anti-vibration design used in the ASUS CD-S520 offers unparalleled performance to match the demands of high-end systems. DDSS II reduces vibration so that the drive's pick-up head can access data with optimum stability and accuracy. The drive offers rotation speeds of up to 10,400rpm that read data up to 7800 KB/sec transfer rate and supports UltraDMA/33 transfer mode for minimal CPU utilization. The unit features audio play and skip buttons on the front of the unit. |
| Key Features |
Perfect Performance
Unique proprietary DDSS II suspension design for better vibration control This unique design is precisely calculated with a damper and an isolator as the first and second suspension between the core mechanism and traverse and between the traverse and loader mechanism respectively. Using special rubber materials with different levels of elasticity enpowers the stability of ASUS well-known design. Multi-Format Support and Compatibility
|
| Specifications |
| Data Transfer Rate | ||
| Sustained Transfer Rate | 52X max CAV (3300 ~ 7800k bytes/sec.(Mode 1)) | |
| Burst Transfer Rate |
|
|
| Access time | ||
| Average 1/3 Stroke | 80 ms typical | |
| Full stroke | 150 ms typical | |
| Data Buffer | ||
| Data Buffer |
|
|
| Interface | ||
| Interface | Standard Enhanced IDE (ATAPI) bus interface. | |
| Data Format | ||
| Support Format |
|
|
| Data/Audio Capacity | ||
| Data Capacity |
|
|
| Playing Time | 74 minutes and 42 seconds | |
| Front panel | ||
| Front Panel |
|
|
| Audio Specifications | ||
| Number of Channels | 2 (Stereo) | |
| Distortion | 0.2 % max. (at 1kHz) | |
| Signal to Noise Ratio | 70dB | |
| Output Levels | Headphone | 0.7 V rms typical |
| Line out | 0.7 V rms typical | |
| Output terminals | Headphone | 3.5 mm |
| Line Out | Jack 4-pin Terminal | |
| Digital out | 2-pin Terminal | |
| Compatibility | ||
| Operation System Compatibility | DOS 6.xx, Windows 3.x, Windows 95, Windows 98, Windows NT, Windows XP, Netware, SCO UNIX, OS/2 Warp MPC level 3 compatible. | |
| Environment | ||
| Temperature | Operating | 5oC to 45oC |
| Non-operating | -20oC to 60oC | |
| Humidity | Operating | 20% to 80% (Non-Condensing) |
| Non-Operating | 20% to 90% (Non-Condensing) | |
| Vibration | Operating | 0.3G peak |
| Non-operating | 2.0G peak | |
| Shock | Storage | Less than 100G at 91 cm high |
| Check unit for satisfactory electrical operation and no physical damage. Note: Each 3 directions. | ||
| Acoustic | Microphone located 1M above the drive. | |
| Access mode | 60 dB max. | |
| Reliability | ||
| MTBF | 120,000 Power On hours (POH) | |
| POH | Read and Access duty is 20% | |
| Power Requirements | ||
| Voltage | +5V DC | +12V DC |
| Tolerance | 5% | 10% |
| Ripple | 150m Vpp | 300m Vpp |
| Rating | 900ma | 1500ma |
| Mechanical Specifications | ||
| Outer Dimensions | Height | 41.5 mm |
| Width | 149.0 mm | |
| Depth | 197.5 mm | |
| Weight | 976g typical | |
Return To:
If we don't have what you need, e-mail us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.