![]() |
BTC BCD G620A 56x CD-ROM |
| Features | |
|
|
| Specifications | |
| Data Capacity | Mode 1: 650mb (74 min.) Mode 2: 742 mb (74 min.) |
| Average Access Time | <80 msec |
| Error Rate | <10-15 bit read |
| Interface | AT Attachment Packet Interface (IDE) |
| Buffer Size | 128KB |
| Data Transfer Rate | CD-ROM Disc: 8400max KB/S CD-RW Disc: 4800max KB/S (Linear Velocity at 1.2 m/s) |
| Line Output | 0.7Vrms |
| Headphone Output | 0.6Vrms |
| Power Requirements | 5V+/-5%, 1.2A |
| Power Consumption | 12V+/-5%, 1.3A |
| External Dimensions | 5.8" x 1.7" x 8.0" (WxHxD) |
| Bezel Dimensions | 5.9" x 1.7" x .2" (WxHxD) |
| Weight | 2.0 lbs. |
| MTBF | 125,000 hours 20% duty cycle |
| Operating Temperature | 50° to 122° F |
| Storage Temperature | 32° to 140° F |
Return To:
If we don't have what you need, e-mail us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.