| |
| Optorite CW3201 32X12X40 IDE CDRW Drive |
| Performance | |
| Data transfer rate | Read 6,000 KB/s (Max.) |
| Re-Write:1,800 KB/s (Max.) | |
| Write:4,800 KB/s (Max.) | |
| Access Time | 100 msec (Typical) |
| Data Buffer | 2 MB |
| MTBF | > 60,000 POH (Duty cycle 25%) |
| Disc | |
| Disc Diameter | 12 cm, 8 cm |
| Disc Capacity | 650 MB, 700 MB (mode 1, 12 cm disc) |
| Readable Format | CD-ROM Mode-1 , CD-DA , CD-G , PHOTO-CD , CD Plus , CD Extra ,Video CD, CD TEXT , CD-ROM XA Mode-2 , CD-I Movies (MPEG) , Mix Mode , CD-G |
| Recordable Format | CD-ROM Mode-1 , CD-DA , PHoto CD , CD Plus , CD-ROM XA Mode-2 Form-1, Form-2 , Mix Mode , CD-I , CD Extra , CD-TEXT , CD-G |
| Recording Method | TAO (Track At Once) , DAO (Disc At Once) , SAO (Session At Once) , Multi-session |
| Type | |
| Interface | E-IDE / ATAPI |
| Loading | Tray type |
| Mounting | Horizontal& Vertical |
| Error Rates | |
| Soft Read | <10-9 |
| Hard Read | <10-12 |
| General Specifications | |
| Power Requirements | DC +5V / +12 V , 2.0 A |
| Dimensions (WxHxD) | 148.5x 42.5x 208.5mm |
| Weight | 1 Kg (bare drive) |
| Operating System | Windows 95/98/ME , Windows NT4.0 / 2000 , Windows XP. |
| Software | Nero Burning ROM |
| Condition | New, Reatil Box. |
| Warranty | One year warranty. |
Return To:
If we don't have what you need, Contact Us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.