| For industry standard, high-capacity rewritable optical storage, look no further than Toshiba's SD-W2002 DVD-RAM drive. With 4.7GB of capacity on a single-sided disc and 9.4GB on a dual-sided disc, the SD-W2002 provides unprecedented performance to benefit a range of applications including multimedia development, backup and data archiving. The SD-W2002 DVD-RAM drive conforms to all DVD industry standards to ensure media interchangeability with other DVD-RAM drives. |
| Key Features |
|
| Specifications |
| Data Transfer Rate | ||
| Sustained Data Transfer Rate | DVD-RAM: 1352 - 2704KB/sec DVD-ROM: 2812 - 6760KB/sec CD: 1557 - 4150KB/sec |
|
| Burst Data Transfer Rate | 16.67MB/sec (PIO Mode 4
& Multi-DMA Mode 2) 3.3MB/sec (Ultra DMA Mode 2) |
|
| Average Random Access Time | ||
| DVD | RAM: 190 ms typical ROM/R: 120 ms typical |
|
| CD | CD: 100 ms typical | |
| Disc Diameters | ||
| Disc Diameters | 8cm & 12cm | |
| Data Buffer | ||
| Data Buffer | 8MB | |
| Interface | ||
| Interface | E-IDE/ATAPI | |
| Data Format | ||
| Read Support Format DVD | DVD-RAM, DVD-ROM, DVD-R/RW | |
| Read Support Format CD | CD-DA, CD+, CD-Mini, CD-Text, CD-ROM, CD-ROM XA, Mixed Mode CD, CD-I, CD-I Bridge (Photo-CD, Video-CD), Multi-session CD (Photo-CD, CD-Extra, Portfolio, CD-R/RW), CD-R, CD-RW | |
| Write Support Format | DVD-RAM | |
| Mounting Orientation | ||
| Mounting Orientation | Internal Horizontal & Vertical | |
| Compatibility | ||
| Operating System Compatibility | Windows 95 / 98 / ME / 2000 / NT 4.0+ | |
| Reliability | ||
| MTBF | 100,000 Power On hours (POH) | |
| Mechanical Specifications | ||
| Dimensions | Height | 1.63" |
| Width | 5.75" | |
| Depth | 7.68" | |
| Weight | 2.53 lbs | |
Return To:
If we don't have what you need, Contact Us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.