


| As a leader in optical storage
products Toshiba leverages its technology expertise to deliver the SD-R1202. The drive
features a fast writing speed of 16X for CD-R, 10X for CD-RW, and employs a full 40X speed
maximum playback for CD-ROM and 12X for DVD-ROM. Built to give the best performance for data, multimedia and storage environments, the drive combines key technologies CD-RW and DVD-ROM including lasers and LSIs from both as well as a combination pick up head. The SD-R1202's backward compatibility to CD technology, use of low cost media, and effortless transition from CD to DVD make this the ideal upgrade product. |
Features |
|
|---|---|
|
|
Specifications |
|
| Interface | E-IDE/ATAPI |
| Supported Disc Formats | CD-DA, CD+, CD-Midi, CD-Text, CD-ROM, CD-ROM XA, CD-I, CD-I Bridge (Photo-CD, Video-CD), Multi-session CD (Photo-CD, CD-Extra, Portfolio), CD-R/RW, DVD-ROM, DVD-R/RW |
| Buffer Memory | 2MB |
| Loading Type | Motorized Tray |
| Average Access Time | DVD: 130ms CD: 110ms |
| Data Transfer Rate | DVD: 6682 - 16200kbps DVD (dual layer): 4432 - 10800kbps DVD-Video (CSS Disc), DVD-R, DVD-RW: 2704 - 6536kbps CD: 2588 - 6843kbps CD-RW: 1294 - 3422kbps |
| MTBF | 100,000 POH (20% duty cycle) |
| Operating Temperature | 41° - 122° F |
| Operating Relative Humidity | 8% - 80% |
| Power Requirements | 5V, 12V +/-5% |
| Dimensions | 5.75" x 1.63" x 7.6" (WxHxD) |
| Weight | 2.03 lbs |
Return To:
If we don't have what you need, Contact Us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.