




Top Sellers ~IDE Hard Drives |
Description / Information |
Capacity |
Part # |
Price |
|---|---|---|---|---|
| Maxtor MaXLine II 5A300J0 | Ultra ATA/133 2MB 5400RPM | 300GB | 813539 | $310 |
| Maxtor MaXLine Plus II 7Y250P0 | Ultra ATA/133 8MB 7200RPM | 250GB | 813542 | $236 |
| Western Digital WD2500JB | Ultra ATA/100 3.5LP 8.9MS 7,200RPM 8MB | 250GB | 810939 | $241 |
| Western Digital WD2500BB | Ultra ATA/100 3.5LP 8.9MS 7,200RPM 2MB | 250GB | 810938 | $228 |
| Seagate Barracuda 7200.7 Plus ST3200822A |
Ultra ATA/100 7200RPM 8.5MS 8MB | 200GB | 810191 | $167 |
| Western Digital WD2000JB | Ultra ATA/100 3.5LP 8.9MS 7,200RPM 8MB | 200GB | 810937 | $172 |
| IBM Deskstar 180GXP IC35L180AVV207 (07N9216) | Ultra ATA/100 7200RPM 8.5ms 8MB | 180GB | 810362 | $185 |
| Samsung SpinPoint P80 SP1604N | Ultra ATA133 8.9MS, 7200RPM 2MB | 160GB | 810824 | $133 |
| Seagate Barracuda 7200.7 ST3160021A |
Ultra ATA/100 7200RPM 8.5MS 2MB | 160GB | 810187 | $136 |
| Seagate Barracuda 7200.7 ST3120026A |
Ultra ATA/100 7200RPM 8.5MS 8MB | 120GB | 810176 | $117 |
| Maxtor DiamondMax Plus 9 6Y120L0 | Ultra ATA/133 2MB 7200RPM | 120GB | 813504 | $111 |
| Samsung SpinPoint P Series SP0802N | Ultra ATA133 8.9MS, 7200RPM 2MB | 80GB | 810827 | $90 |
| Maxtor DiamondMax Plus 9 6Y080L0 | Ultra ATA/133 2MB 7200RPM | 80GB | 813503 | $89 |
| Maxtor DiamondMax Plus 9 6Y060L0 | Ultra ATA/133 2MB 7200RPM | 60GB | 813502 | $88 |
| Maxtor DiamondMax Plus 8 6E040L0 | Ultra ATA/ 133 2MB 7200RPM | 40GB | 813501 | $75 |
| Maxtor DiamondMax Plus 8 6E030L0 | Ultra ATA/ 133 2MB 7200RPM | 30GB | 813500 | $72 |
Return To:
If we don't have what you need, e-mail us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you. We welcome your comments and suggestions.