| Hitachi DK-23BA-20 20GB Laptop Hard Drive Features:
|
| Specifications: |
| Total Capacity | 20.00GB | |
| Z-Height | 9.05 mm | |
| Number of Disk | 2 | |
| Interface | ATA-5 (Enhanced IDE) | |
| Average Seek Time | 12ms | |
| Internal Transfer Rate | 14.1 - 24.8 MB/s | |
| Interface Transfer Rate | 16.6 MB/s max. (PIO Mode 4, Multiword DMA Mode 2) /66.6 MB/s (Ultra DMA 4) |
|
| Data Buffer | 2048 kB (R/W segmented cache) | |
| Rotational Speed | 4,200 rpm | |
| Areal Density | 17.2 Gb/inČ | |
| Power Requirements | +5V ±5% | |
| Shock | Operating | 180 G or less (2 ms half sine wave) |
| Non-Operating | 800 G or less (2 ms half sine wave) |
|
| Weight | 95 g | |
| Acoustic Noise | 25 dBA (typ.) | |
Return To: