Discontinued Models
All hard drives listed below are used/refurbished and come with a 90-day warranty unless stated otherwise.
Seagate Model |
SCSI HDD Specifications |
Capacity |
Part # |
Price |
|---|---|---|---|---|
| Seagate Elite ST150176LC | ULTRA2 SCSI WIDE 7200RPM 80-PIN | 50GB | 820154 | $149 |
| Seagate Elite ST150176LW | ULTRA2 SCSI WIDE 7200RPM 68-PIN LVD | 50GB | 820155 | $349 |
| Seagate Elite ST150176FC | Fibre Channel 7200RPM, 7.6ms, New | 50GB | 820156 | $198 |
| Seagate Barracuda ST136475FC | Fibre Channel 7200RPM | 36.4GB | 820171 | $229 |
| Seagate Barracuda ST136475LC | ULTRA SCSI LVD 7200RPM 80-PIN | 36.4GB | 820172 | $198 |
| Seagate Barracuda ST136475LW | ULTRA WIDE SCSI 7200RPM, 68-PIN | 36.4GB | 820173 | $225 |
| Seagate Cheetah ST136403FC | Fibre Channel 10000RPM | 36.4GB | 820188 | $259 |
| Seagate Elite ST136475LC | Ultra-SCSI SCA-2, 7200RPM, 8.2ms, 80-PIN | 36.0GB | 820151 | $199 |
| Seagate Elite ST136475LW | Ultra2-SCSI WIDE LVD, 7200RPM, 8.2ms, 68-PIN | 36.0GB | 820152 | $260 |
| Seagate Elite ST136475FC | Fibre Channel, 7200RPM, 7.6ms | 36.0GB | 820153 | $265 |
| Seagate Elite ST423451W | Ultra Wide SCSI, 5400 RPM, 13MS | 23.0GB | 820150 | $220 |
| Seagate Barracuda 18XL ST318416W | ULTRA-WIDE SCSI 3.5LP 5.9MS 7200RPM 68PIN | 18.4GB | 820196 | $369 |
| Seagate Barracuda 18XL ST318436LCV | ULTRA160 SCSI 3.5LP 7200RPM 4MBCAC 80PIN | 18.4GB | 820197 | $335 |
| Seagate Barracuda 18XL ST318436LW | ULTRA160 SCSI 7200 RPM 68PIN3.5LP | 18.4GB | 820198 | $285 |
| Seagate Barracuda 18XL ST318436LC | ULTRA160 SCSI 7200 RPM 80PIN3.5LP | 18.4GB | 820199 | $265 |
| Seagate Barracuda ST118273FC | Fibre Channel ULTRA SCSI 7200RPM | 18.2GB | 820162 | $210 |
| Seagate Barracuda ST118273LC | ULTRA LC SCSI 7200RPM 80-Pin | 18.2GB | 820163 | $165 |
| Seagate Barracuda ST118273LW | ULTRA SCSI 7200RPM | 18.2GB | 820164 | $295 |
| Seagate Barracuda ST118273N | Narrow SCSI-2 7200RPM 7.9MS 50-Pin | 18.2GB | 820165 | $450 |
| Seagate Barracuda ST118273W | ULTRA W SCSI 7200RPM. | 18.2GB | 820166 | $249 |
| Seagate Barracuda ST118273WC | ULTRA WC SCSI 7200RPM 80-Pin | 18.2GB | 820167 | $365 |
| Seagate Barracuda ST318275FC | SCSI FC 7200RPM | 18.2GB | 820168 | $310 |
| Seagate Barracuda ST318275LC | SCSI 7200RPM 80-Pin | 18.2GB | 820169 | $345 |
| Seagate Barracuda ST318275LW | Ultra 2 SCSI 6.9MS 7200RPM 68-Pin | 18.2GB | 820170 | $355 |
| Seagate Cheetah ST118202FC | Fibre Channel SCSI 10000RPM | 18.2GB | 820183 | $169 |
| Seagate Cheetah ST118202LC | ULTRA2 SCSI 10000RPM | 18.2GB | 820184 | $189 |
| Seagate Cheetah ST118202LW | ULTRA2 LW SCSI 10000RPM | 18.2GB | 820185 | $280 |
| Seagate Cheetah ST318203FC | Fibre Channel 10000RPM | 18.2GB | 820186 | $198 |
| Seagate Cheetah ST318203LW | SCSI 10000RPM 68-PIN | 18.2GB | 820187 | $219 |
| Seagate Cheetah ST318404LC | SCSI 10000RPM 80-PIN | 18.2GB | 820191 | $425 |
| Seagate Cheetah ST318404LW | SCSI 10000RPM 68-PIN LVD | 18.2GB | 820000 | $350 |
| Seagate Barracuda ST118273N | Ultra SCSI 50-pin. | 18.0GB | 820133 | $530 |
| Seagate Barracuda ST118273W | Ultra Wide SCSI | 18.0GB | 820126 | $398 |
| Seagate Barracuda ST118273WC | Ultra Wide SCSI, 7200RPM, 80-PIN | 18.0GB | 820109 | $425 |
| Seagate Barracuda ST39173WD | Ultra SCSI Wide 7200RPM 7.4MS 68-PIN | 9.2GB | 821157 | $465 |
| Seagate Barracuda 18XL ST39216N | ULTRA SCSI 3.5LP 7200RPM 5.9MS 50-PIN | 9.2GB | 821100 | $395 |
| Seagate Barracuda 18XL ST39216W | ULTRA-WIDE SCSI 3.5LP 5.9MS 7200RPM 68-PIN | 9.2GB | 821101 | $369 |
| Seagate Cheetah ST39204LW | ULTRA 160 SCSI 3.5LP10K RPM 68-PIN | 9.2GB | 821102 | $279 |
| Seagate Cheetah ST39205LC | ULTRA 160 SCSI 10K RPM 5.4MS 80-PIN | 9.2GB | 821125 | $286 |
| Seagate Cheetah ST39205LW | ULTRA 160 SCSI 10K RPM 5.4MS 68-PIN | 9.2GB | 821126 | $265 |
| Seagate Barracuda 18XL ST39236LW | ULTRA160 SCSI 3.5LP 5.9MS 7200RPM 68-PIN | 9.2GB | 821103 | $292 |
| Seagate Barracuda 18XL ST39236LCV | ULTRA160 SCSI 3.5LP 5.9MS 7200RPM 4MBCAC 80PIN | 9.2GB | 821104 | $317 |
| Seagate Barracuda 18XL ST39236LWV | ULTRA160 SCSI 3.5LP 720 RPM 68PIN | 9.2GB | 821105 | $317 |
| Seagate Barracuda 18XL ST39236LC | ULTRA2 SCSI 3.5LP 7200RPM 80-PIN | 9.2GB | 821106 | $296 |
| Seagate Medalist Pro9140 ST39140W |
Ultra SCSI Wide 7200RPM 9.5MS 512KB 68-PIN | 9.1GB | 821137 | $229 |
| Seagate Medalist Pro ST39140N | Ultra SCSI-3, 50-Pin narrow | 9.1GB | 820117 | $365 |
| Seagate Barracuda ST19171N | Ultra SCSI 7200RPM 9.7MS 512KB 50-PIN | 9.1GB | 820118 | $189 |
| Seagate Barracuda ST19171W | Ultra Wide SCSI 7200RPM 9.7MS 512KB 68-PIN | 9.1GB | 820120 | $189 |
| Seagate Barracuda ST19171WC | Ultra Wide SCSI 7200RPM 9.7MS 512KB 80-PIN | 9.1GB | 820107 | $175 |
| Seagate Cheetah ST19101W | Ultra Wide SCSI 10,000RPM 8.2MS 512KB 68-PIN | 9.1GB | 820141 | $179 |
| Seagate ST39173N | Ultra SCSI 7200RPM 7.4MS 512KB 50-PIN | 9.1GB | 820142 | $499 |
| Seagate ST39173W | Ultra Wide SCSI 7200RPM 7.4MS 512KB 68-PIN | 9.1GB | 820143 | $359 |
| Seagate ST39173WC | Ultra Wide SCSI 7200RPM 7.4MS 512KB 80-PIN | 9.1GB | 821155 | $169 |
| Seagate Cheetah ST39102LW | ULTRA 2 Wide SCSI 10,000RPM 68-PIN Brand New. | 9.1GB | 820146 | $249 |
| Seagate Cheetah ST39102LW | ULTRA 2 Wide SCSI 10,000RPM 68-PIN Refurbished. | 9.1 GB | 820180 | $209 |
| Seagate Cheetah ST39103LW | Ultra Wide SCSI 10,000RPM 5.4MS 1024KB 68-PIN | 9.1GB | 820148 | $185 |
| Seagate Barracuda ST19171FC | Fibre Channel 3.5LP 7200RPM 9.7MS 1024KB | 9.1GB | 820147 | $205 |
| Seagate Barracuda ST39173FC | Fibre Channel 3.5LP 7200RPM 7.4MS 1000KM | 9.1GB | 820158 | $210 |
| Seagate Barracuda ST39173LC | Ultra2 SCSI Wide 7200RPM 7.4MS 1000KM 80-PIN | 9.1GB | 820159 | $189 |
| Seagate Barracuda ST39175FC | Fibre Channel 3.5LP 7200RPM 14.5MS 1000KM | 9.1GB | 820160 | $210 |
| Seagate Cheetah ST39102FC | Fibre Channel 3.5LP 10000RPM 5.4MS 1024KB | 9.1GB | 820178 | $210 |
| Seagate Cheetah ST39102LC | Ultra Wide SCSI 10000RPM 5.4MS 1024KB 80-PIN | 9.1GB | 820179 | $169 |
| Seagate Cheetah ST39103FC | SCSI ULTRA2 LVD 3.5LP 5.6MS 10K 80-PIN | 9.1GB | 820181 | $421 |
| Seagate Cheetah ST39103LC | SCSI ULTRA2 LVD 3.5LP 5.6MS 10K 80-PIN | 9.1GB | 820182 | $421 |
| Seagate Barracuda ST39175LC | SCSI ULTRA2 LVD SCA 3.5LP 6.9MS 7200RPM 80-PIN | 9.1GB | 820161 | $335 |
| Seagate Cheetah ST34501W | ULTRA Wide SCSI 7.5MS 10000RPM | 4.55GB | 820174 | $189 |
| Seagate Cheetah ST34501WC | ULTRA Wide SCSI 7.5MS 10000RPM | 4.55GB | 820175 | $189 |
| Seagate Barracuda ST34573LW | ULTRA Wide SCSI 7200RPM | 4.55GB | 820157 | $369 |
| Seagate Cheetah ST34502LC | ULTRA LC SCSI 10000RPM | 4.55GB | 820176 | $159 |
| Seagate Cheetah ST34502LW | ULTRA 2 WIDE 68 pin 10,000 RPM. Brand New. | 4.55GB | 820177 | $179 |
| Seagate Cheetah ST34502LW | ULTRA 2 WIDE 68 pin 10,000 RPM. Refurbished. | 4.55GB | 821127 | $169 |
| Seagate Barracuda ST34572N | Ultra Fast SCSI-2, 7200RPM, 9.4ms, 50-PIN, 512KB | 4.5GB | 820124 | $288 |
| Seagate Barracuda ST34572W | Ultra Wide SCSI | 4.5GB | 820125 | $235 |
| Seagate Barracuda ST34572WD | Ultra Wide Differential. SCSI. | 4.5GB | 820132 | $369 |
| Seagate Barracuda ST34573W | Ultra Wide SCSI | 4.5GB | 820127 | $320 |
| Seagate Barracuda ST34573N | Ultra SCSI 50 pin SCSI | 4.5GB | 820135 | $345 |
| Seagate Cheetah ST34501N | Ultra SCSI 50 pin. | 4.5GB | 820139 | $319 |
| Seagate Cheetah ST34501W | Ultra Wide SCSI | 4.5GB | 820140 | $169 |
| Seagate Barracuda ST34371WC | Ultra Wide SCSI 80-Pin 7200RPM | 4.3GB | 821134 | $139 |
| Seagate Hawk ST15230WC | SCSI 2-Fast-Wide. 3.5" 5400 RPM, 9ms, 80-Pin | 4.3GB |
820131 |
$139 |
| Seagate Barracuda ST15150N | Fast SCSI2 7400 RPM 50-Pin | 4.3 GB | 820122 | $89 |
| Seagate Barracuda ST34371N | Ultra SCSI 7200 RPM, 8ms, 50-Pin | 4.3GB | 821128 | $149 |
| Seagate Barracuda ST34371W | Ultra Wide SCSI, 7200 RPM, 8ms, 68-pin | 4.3GB | 820123 | $119 |
| Seagate ST32272N | Ultra SCSI 7200RPM, 9.4ms, 512KB | 2.2GB | 820121 | $119 |
| Seagate ST32272WC | Ultra Wide SCSI 80 Pin | 2.2GB | 820128 | $119 |
| Seagate Medalist Pro ST52160N | Ultra SCSI 5400RPM 11ms 128KB 50-Pin | 2.1GB | 821156 | $252 |
| Seagate Baracuda ST12550N | Fast SCSI 2 Narrow, half height, 7200RPM, 8ms, 50-pin | 2.1GB | 820134 | $129 |
| Seagate Hawk ST32430WC | Ultra SCSI-Wide, 5400RPM, 10.4ms, 80-pin | 2.1GB | 821136 | $129 |
| Seagate Hawk 2LP ST32430W | Ultra SCSI-Wide, 5400RPM, 10.4ms, 68-pin | 2.1GB | 820129 | $139 |
| Seagate Hawk ST32151N | Fast SCSI 2, 5400RPM, 10.4ms, 50-pin | 2.1GB | 820144 | $129 |
| Seagate Hawk ST32151W | Fast SCSI 2, 68 pin | 2.1GB | 820145 | $119 |
| Seagate Hawk 2 ST12400N | Fast SCSI 2, 5400RPM, 9ms, 256KB buffer, 50-pin | 2.1GB | 821133 | $99 |
| Seagate Hawk ST32155W | Ultra Wide SCSI, 5400RPM, 10.4ms, 68-pin | 2.0GB | 820130 | $129 |
| Seagate Barracuda ST32171N | Ultra SCSI Narrow 7200RPM, 9.4ms, 50-pin | 2.1GB | 820102 | $139 |
| Seagate Barracuda ST32171W | Ultra Wide SCSI 7200 RPM, 8ms, 68-pin | 2.1GB | 820106 | $139 |
| Seagate ST41800K Mod 1 | IPI drive. | 1.8GB | 820105 | $4800 |
| Seagate ST41800K Mod 3 | IPI drive. | 1.8GB | 821129 | $4800 |
| Seagate ST41800K Mod 5 | IPI drive. | 1.8GB | 821130 | $4800 |
| Seagate ST31230N | Fast SCSI-2, 5400RPM, 10.4ms, 50 pin | 1.08GB | 820113 | $139 |
| Seagate ST51080N | Fast SCSI-2, 5400RPM, 12.5ms, 50 pin | 1.08GB | 820100 | $159 |
| Seagate ST5660N | Fast SCSI-2, 4500PRM, 12ms, 32KB, 50-pin | 540MB | 820103 | $129 |
| Seagate ST1239NS | SCSI-2, 3600RPM, 15ms, 50-Pin |
213MB |
821135 | $255 |
| Seagate ST1096N | SCSI 3600RPM, 20ms, 2KB, 50-pin |
84MB |
821153 | $99 |
| Hot swap trays | For hot swappable hard drives | 620824 | $150 |
Return To:
SCSI hard drives in RED are limited time specials.
If we don't have the right Seagate SCSI hard drive, e-mail us and we will try to get it for you.
For pricing on all other Drives and Storage Products please click here.