




| Brand/Model | Specifications | Size |
Part # |
Price |
|
|
||||
| CRTs | ||||
|
|
||||
| AOC Spectrum 5E | .28 dot pitch, 1024 x 768 maximum resolution. | 15" | 430204 | $121 |
|
|
||||
| AOC Spectrum 7ELR | .27 dot pitch, 1280 x 1024 maximum resolution. | 17" | 430205 | $135 |
|
|
||||
| AOC Spectrum 9GLR | .0.21mm Horizontal Mask, 0.25mm Diagonal Mask, 1600 x 1200 @ 75Hz (max.), Flat Square Tube Monitor. | 19" | 430207 | $187 |
|
|
||||
| AOC Spectrum 9KLR | .25 dot pitch, 1600 x 1200 maximum resolution, flat screen CRT. | 19" | 430208 | $217 |
|
|
||||
| LCDs | ||||
|
|
||||
| AOC Spectrum LM-500 | .30 dot pitch, 1024 x 768 maximum resolution, TFT active matrix LCD, standard analog RGB interface. | 15" | 433300 | $418 |
If we don't have the monitor you need, Contact Us
and we will try to get it for you.
We welcome your comments and suggestions.
| Look for a monitor or accessories in one of these categories: | ||||