




![]() |
FLEXUS i815 15" LCD DISPLAY |
![]() |
PRODUCT SPECIFICATIONS |
|
| Viewable Image | 15" |
| Type | Ultra TFT |
| Pixel Pitch | 0.297mm (H) x 0.297mm (V) |
| Brightness | 200 / 250 cd/m2 |
| Contrast Ratio | 300:1 |
| Backlight | 2/4 C CFL |
| Resolution | 1024 x 768 XGA |
| Colors | 262,144 |
| Rotation | Rotates between landscape and portrait |
| Dimensions | 15.62" (V) x 15.12" (H) x 7.52" (D) |
| Weight | 12.13 lbs. |
| Viewing Angles | Horizontal (L/R) - 140 / 160 degrees Vertical (U/D) - 120 / 160 degrees |
| Power Supply | Adapter Input: 100-240V AC Adapter Output: 12V DC 4.3A |
| Power Management | VESA DPMS standard |
| Active Speaker | Built-in. 2x2 Watts (Peak) |
| Audio | Audio Line-in (Stereo) |
| Video | RGB Analog |
| Connector | 15-pin D-sub Connector (female) |
| Signal Level | 0.7 Vp-p |
| Synchronization | H/V separate (TTL Level) |
| Horizontal Frequency | 31.5kHz - 60kHz |
| Vertical Frequency | 56Hz - 75Hz |
| What's Included | Monitor, AC adapter, Power cable, VGA cable, audio cable, user's manual |
Please note that the portrait mode requires additional software, NOT INCLUDED, to enable you to view your applications properly. The Pivot Software can be purchased and downloaded from the software manufacturer's website - Portrait Displays, Inc.
If we don't have what you need, Contact Us and we will try to get it for you. Talk to us. The more you tell us, the better we can serve you.