| Image | Brand/Model |
Specifications |
Size |
Part # |
Price |
|
|
|||||
| Cornea CT1810 |
0.2805mm (H) × 0.2805mm (V) Resolution: 1280x1024
@ 75Hz Full 18.1 inch viewable screen. LCD Monitor |
18.1 | 435308 | $672 | |
|
|
|||||
| No Image Available | CTX PV880 | TFT active matrix LCD, .28 dot pitch, 1280 x 1024 maximum resolution, digital controls. USB hub - 1 upstream, 4 downstream (on cabinet). Inputs: (2) VGA, RCA audio, RCA earphone. Optional VESA standard wall mounting interface. | 18.1" | 433603 | $2044 |
|
|
|||||
| No Image Available | Eizo Nanao Flexscan L671 | Digital TFT LCD, .28 dot pitch, 1280 x 1024 maximum resolution, DVI & Analog interface. USB hub - 1 upstream, 4 downstream (on cabinet). Black cabinet. Optional wall mount capability. | 18.1" | 433702 | $2985 |
|
|
|||||
| No Image Available | Hitachi SuperScan CML180SXU | TFT LCD, .28 dot pitch, 1280 x 1024 maximum resolution, digital controls, dual input, rotates between landscape & portrait (optional software required), optional wall mount capability | 18.1" | 433902 | $3220 |
|
|
|||||
| Princeton SENergy 850 | Offering dual digital and analog interfaces to utilize the latest technology which couples analog and digital in one display, | 18.1" | 432223 | $1116 | |
|
|
|||||
| No Image Available | Viewsonic VP181 | Flat Panel LCD Display. 1024x768 | 18" |
435201 |
$2757 |
|
|
|||||
| 19" Monitors | |||||
|
|
|||||
| No Image Available | AOC Spectrum 9KLR | .25 dot pitch, 1600 x 1200 maximum resolution, flat screen CRT. | 19" | 430208 | $350 |
|
|
|||||
| No Image Available | AOC Spectrum 9GLR | 0.21mm Horizontal Mask, 0.25mm Diagonal Mask, 1600 x 1200 @ 75Hz (max.), Flat Square Tube Monitor. | 19" | 430207 | $187 |
|
|
|||||
| No Image Available | CTX PR960F | .24 dot pitch, 1800 x 1440 maximum resolution, digital controls, FD Trinitron. USB hub - 1 upstream, 4 downstream (on cabinet). | 19" | 430507 | $414 |
|
|
|||||
![]() |
Daewoo 905DN Monitor | 19" FST CRT WHITE BOX monitor features a maximum resolution up to 1600x1200@75Hz. | 19" | 435332 | $223 |
|
|
|||||
![]() |
Daewoo 905DH CRT Monitor | 19"/18" Dynaflat monitor with a 0.25mm Mask dot pitch and has a 1600x1200 maximum resolution CRT | 19" | 435333 | $269 |
|
|
|||||
| No Image Available | Eizo Nanao Flexscan L771 | TFT LCD,
.25 dot pitch, 1600 x 1200 maximum resolution. USB
hub - 1 upstream, 4 downstream (on cabinet). Black cabinet. Optional wall mount capability. |
19.6" | 433703 | $2680 |
|
|
|||||
| No Image Available | Eizo Nanao Flexscan L771 | TFT LCD,
.25 dot pitch, 1600 x 1200 maximum resolution. USB
hub - 1 upstream, 4 downstream (on cabinet). Optional wall mount capability. |
19.6" | 433704 | $2680 |
|
|
|||||
| No Image Available | Hitachi SuperScan CM715U-511 | .22 dot pitch, 1600 x 1200 maximum resolution, digital controls | 19" | 430803 | $370 |
|
|
|||||
| KDS VS-195xp | 0.25mm Horizontal, (0.28mm Vertical Dot Pitch), Maximum Resolution : 1024 x 768 @ 60Hz, 13.8" viewable screen size | 19" | 431011 | $242 | |
|
|
|||||
| KDS XF-9p | 0.22 mm (horizontal) 0.25mm (Trio Dot Pitch), Maximum Resolution 1600 x 1200 @75 Hz, 18.0" viewable screen size | 19" | 431014 | N/A | |
|
|
|||||
| KDS XF-9E | 0.22 mm (horizontal) 0.25mm (Trio Dot Pitch), Maximum Resolution 1600 x 1200 @75 Hz, 18.0" viewable screen size | 19" | 431015 | $233 | |
|
|
|||||
| KDS Rad-9 | a-Si TFT Active Matrix LCD, 0.294(H)mm x 0.294(V)mm dot pitch, 1280 x 1024 @75Hz 16.7 million colors | 19" | 434107 | $1215 | |
|
|
|||||
| Princeton EO900f | A super fine 0.25mm diagonal dot pitch, High Contrast CRT, and 157MHz video dot clock work harmoniously together to provide crisp text and graphics. | 19" | 432226 | $244 | |
|
|
|||||
![]() |
Princeton EO900f-BLK | Combines innovative features and superb front-of-screen performance into one ergonomically designed display to meet the high standards of graphics. | 19" | 432227 | $244 |
|
|
|||||
![]() |
Sylvania SC190 Monitor | Anti-glare, anti-static, anti-reflection high contrast, and a medium-short phosphor. Dot pitch is 0.25mm with a maximum resolution of 1600x1200. | 19" | 432209 | $199 |
|
|
|||||
| ViewSonic G90fb | 0.21mm Horizontal dot pitch, 0.25mm Diagonal dot pitch. Maximum Resolution: 1600x1200; 1280x1024 at 89Hz. 18.0" Viewable. | 19" | 432115 | $326 | |
|
|
|||||
| ViewSonic P95f | 0.25 aperture grille at center 0.27 aperture grille at corner. Maximum Resolution: 1,920 x 1,440 1280 x 1024 at 107Hz. 18.0" Viewable. | 19" | 432110 | $434 | |
|
|
|||||
| ViewSonic PF790 | 0.25mm aperture
grille (0.27mm corner). Maximum Resolution:1600 x 1200; 1280 x 1024
at 89Hz 18.0" Viewable. |
19" | 432116 | $373 | |
|
|
|||||
| ViewSonic E90f | 0.21mm Horizontal pitch, 0.25mm Diagonal pitch. Maximum Resolution: 1600 x 1200; 1280 x 1024 at 80Hz. 18.0" Viewable. | 19" | 432111 | $288 | |
|
|
|||||
| ViewSonic E90fb | 0.21mm Horizontal
pitch, 0.25mm Diagonal pitch. Maximum Resolution: 1600 x 1200; 1280
x 1024 at 80Hz. 18.0" Viewable. |
19" | 432117 | $288 | |
If we don't have the monitor you need, Contact Us and
we will try to get it for you.
We welcome your comments and suggestions.
| Look for a monitor or accessories in one of these categories: | ||||